Usage Statistics for kundalisoftware.com

Summary Period: January 2023
Generated 01-Feb-2023 02:01 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1241609
Total Files 1229998
Total Pages 1217575
Total Visits 17783
Total KBytes 52887104
Total Unique Sites 4628
Total Unique URLs 3446
Total Unique Referrers 1875
Total Unique User Agents 685
. Avg Max
Hits per Hour 1668 2798
Hits per Day 40051 52660
Files per Day 39677 51941
Pages per Day 39276 51442
Visits per Day 573 1101
KBytes per Day 1706036 16833051
Hits by Response Code
Undefined response code 863
Code 200 - OK 1229998
Code 301 - Moved Permanently 4
Code 302 - Found 772
Code 304 - Not Modified 167
Code 403 - Forbidden 3217
Code 404 - Not Found 6579
Code 406 - Not Acceptable 9

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 52660 4.24% 51941 4.22% 51442 4.22% 556 3.13% 303 6.55% 169933 0.32%
2 42965 3.46% 42208 3.43% 42111 3.46% 366 2.06% 315 6.81% 91137 0.17%
3 41700 3.36% 40996 3.33% 40429 3.32% 1101 6.19% 887 19.17% 192332 0.36%
4 47841 3.85% 47561 3.87% 46960 3.86% 609 3.42% 331 7.15% 22527 0.04%
5 48791 3.93% 48490 3.94% 48050 3.95% 324 1.82% 245 5.29% 103287 0.20%
6 45893 3.70% 45450 3.70% 44758 3.68% 602 3.39% 263 5.68% 147758 0.28%
7 49531 3.99% 49171 4.00% 48962 4.02% 559 3.14% 279 6.03% 221148 0.42%
8 38776 3.12% 38422 3.12% 37893 3.11% 401 2.25% 326 7.04% 4362628 8.25%
9 43189 3.48% 42894 3.49% 42369 3.48% 724 4.07% 605 13.07% 197604 0.37%
10 40184 3.24% 39927 3.25% 39282 3.23% 505 2.84% 303 6.55% 79518 0.15%
11 31859 2.57% 31668 2.57% 31312 2.57% 300 1.69% 174 3.76% 28169 0.05%
12 33920 2.73% 33383 2.71% 32901 2.70% 655 3.68% 276 5.96% 38482 0.07%
13 39905 3.21% 38856 3.16% 39114 3.21% 1029 5.79% 267 5.77% 33120 0.06%
14 39923 3.22% 39549 3.22% 39268 3.23% 633 3.56% 290 6.27% 56072 0.11%
15 31636 2.55% 31312 2.55% 30919 2.54% 525 2.95% 302 6.53% 108612 0.21%
16 38095 3.07% 37734 3.07% 37204 3.06% 871 4.90% 303 6.55% 48281 0.09%
17 41111 3.31% 40902 3.33% 40468 3.32% 781 4.39% 316 6.83% 56814 0.11%
18 42584 3.43% 42363 3.44% 41848 3.44% 412 2.32% 267 5.77% 58554 0.11%
19 39715 3.20% 39433 3.21% 38972 3.20% 635 3.57% 294 6.35% 53191 0.10%
20 41053 3.31% 40262 3.27% 39894 3.28% 531 2.99% 248 5.36% 70509 0.13%
21 38282 3.08% 38129 3.10% 37737 3.10% 382 2.15% 294 6.35% 36482 0.07%
22 37878 3.05% 37651 3.06% 37315 3.06% 415 2.33% 281 6.07% 52073 0.10%
23 39483 3.18% 39187 3.19% 38555 3.17% 462 2.60% 303 6.55% 16833051 31.83%
24 35043 2.82% 34753 2.83% 34450 2.83% 375 2.11% 284 6.14% 49657 0.09%
25 38459 3.10% 38190 3.10% 37873 3.11% 463 2.60% 348 7.52% 2153411 4.07%
26 36388 2.93% 36088 2.93% 35792 2.94% 712 4.00% 284 6.14% 12657933 23.93%
27 44319 3.57% 44008 3.58% 43762 3.59% 599 3.37% 322 6.96% 8440295 15.96%
28 36842 2.97% 36633 2.98% 36221 2.97% 437 2.46% 317 6.85% 2147842 4.06%
29 40146 3.23% 39841 3.24% 39494 3.24% 819 4.61% 324 7.00% 63726 0.12%
30 37248 3.00% 37016 3.01% 36597 3.01% 757 4.26% 366 7.91% 2160273 4.08%
31 26190 2.11% 25980 2.11% 25623 2.10% 360 2.02% 240 5.19% 2152685 4.07%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1824 56568 4.56% 1803 55913 4.55% 1756 54463 4.47% 410012 12710378 24.03%
1 1815 56269 4.53% 1801 55840 4.54% 1768 54824 4.50% 3061 94879 0.18%
2 1832 56807 4.58% 1819 56406 4.59% 1785 55358 4.55% 71120 2204719 4.17%
3 1808 56061 4.52% 1795 55664 4.53% 1769 54849 4.50% 477067 14789075 27.96%
4 1835 56900 4.58% 1819 56391 4.58% 1785 55351 4.55% 3274 101499 0.19%
5 1754 54394 4.38% 1743 54046 4.39% 1720 53334 4.38% 70858 2196585 4.15%
6 1759 54552 4.39% 1743 54043 4.39% 1713 53128 4.36% 4997 154912 0.29%
7 1657 51371 4.14% 1643 50952 4.14% 1614 50056 4.11% 72635 2251692 4.26%
8 1703 52812 4.25% 1691 52426 4.26% 1655 51320 4.21% 273644 8482953 16.04%
9 1754 54396 4.38% 1740 53953 4.39% 1717 53234 4.37% 71543 2217843 4.19%
10 1697 52637 4.24% 1682 52155 4.24% 1668 51734 4.25% 4349 134808 0.25%
11 1689 52368 4.22% 1661 51493 4.19% 1646 51036 4.19% 3328 103170 0.20%
12 1669 51756 4.17% 1652 51242 4.17% 1640 50861 4.18% 3948 122398 0.23%
13 1588 49257 3.97% 1577 48903 3.98% 1569 48646 4.00% 3140 97344 0.18%
14 1540 47752 3.85% 1520 47139 3.83% 1529 47400 3.89% 2768 85805 0.16%
15 1589 49265 3.97% 1559 48340 3.93% 1568 48619 3.99% 138829 4303714 8.14%
16 1581 49016 3.95% 1563 48457 3.94% 1564 48486 3.98% 2623 81305 0.15%
17 1529 47405 3.82% 1517 47045 3.82% 1518 47087 3.87% 2551 79083 0.15%
18 1545 47899 3.86% 1535 47606 3.87% 1531 47485 3.90% 2380 73765 0.14%
19 1546 47944 3.86% 1535 47605 3.87% 1526 47336 3.89% 2235 69277 0.13%
20 1555 48218 3.88% 1540 47745 3.88% 1537 47651 3.91% 3062 94921 0.18%
21 1534 47556 3.83% 1520 47131 3.83% 1516 47001 3.86% 5428 168255 0.32%
22 1605 49757 4.01% 1588 49233 4.00% 1573 48767 4.01% 3108 96357 0.18%
23 1633 50649 4.08% 1621 50270 4.09% 1598 49549 4.07% 70076 2172365 4.11%

Top 30 of 3446 Total URLs
# Hits KBytes URL
1 624644 50.31% 240505 0.45% /
2 557701 44.92% 530422 1.00% /webalizer/
3 6704 0.54% 812669 1.54% /webalizer/usage_201907.html
4 897 0.07% 1717 0.00% /msg.asp
5 857 0.07% 12201 0.02% /Include_files/milonicmenu.js
6 846 0.07% 2960 0.01% /Include_files/milonicmenu_array.js
7 840 0.07% 10107 0.02% /KundaliServices.asp
8 630 0.05% 2877 0.01% /kundali2012.html
9 445 0.04% 3527 0.01% /downloadtrialversion.html
10 193 0.02% 2119 0.00% /contactus.html
11 163 0.01% 743 0.00% /kundaliservices.asp
12 119 0.01% 1645 0.00% /astrologicalsoftinfo1.html
13 107 0.01% 982 0.00% /kismat2012.html
14 100 0.01% 397 0.00% /pricelist.html
15 94 0.01% 10897 0.02% /webalizer/usage_202212.html
16 87 0.01% 700 0.00% /astrooffice2012.html
17 84 0.01% 1769 0.00% /customerenquiry.html
18 82 0.01% 1739 0.00% /activate_form.html
19 73 0.01% 1726 0.00% /dealershipform.html
20 67 0.01% 585 0.00% /kundli.html
21 63 0.01% 318 0.00% /kundali2009.html
22 63 0.01% 952 0.00% /kundalistudio.html
23 58 0.00% 23224 0.04% /kka/ManekaGandhiGujarathiKundli-2012.pdf
24 56 0.00% 21770 0.04% /kka/amitabhbacchankundali2012marathi.pdf
25 50 0.00% 314 0.00% /paymentdetails.html
26 47 0.00% 63813 0.12% /kka/Astro-12Marathi.pdf
27 46 0.00% 239 0.00% /installationguide.html
28 39 0.00% 89707 0.17% /kka/Astro-12Hindi.pdf
29 39 0.00% 518 0.00% /order_form.html
30 38 0.00% 294 0.00% /dealerterms.html

Top 10 of 3446 Total URLs By KBytes
# Hits KBytes URL
1 6704 0.54% 812669 1.54% /webalizer/usage_201907.html
2 557701 44.92% 530422 1.00% /webalizer/
3 624644 50.31% 240505 0.45% /
4 39 0.00% 89707 0.17% /kka/Astro-12Hindi.pdf
5 47 0.00% 63813 0.12% /kka/Astro-12Marathi.pdf
6 18 0.00% 62256 0.12% /kka/Astro-12Gujarathi.pdf
7 22 0.00% 54462 0.10% /kka/Astro-12Eng.pdf
8 17 0.00% 52259 0.10% /kka/Astro-12Telugu.pdf
9 26 0.00% 44456 0.08% /kundemo1.exe
10 5 0.00% 36696 0.07% /kundemo4.exe

Top 10 of 3210 Total Entry Pages
# Hits Visits URL
1 624644 50.31% 2871 17.52% /
2 630 0.05% 485 2.96% /kundali2012.html
3 193 0.02% 98 0.60% /contactus.html
4 445 0.04% 77 0.47% /downloadtrialversion.html
5 63 0.01% 46 0.28% /kundali2009.html
6 100 0.01% 45 0.27% /pricelist.html
7 84 0.01% 40 0.24% /customerenquiry.html
8 73 0.01% 39 0.24% /dealershipform.html
9 119 0.01% 38 0.23% /astrologicalsoftinfo1.html
10 107 0.01% 36 0.22% /kismat2012.html

Top 10 of 3214 Total Exit Pages
# Hits Visits URL
1 624644 50.31% 2860 17.52% /
2 445 0.04% 234 1.43% /downloadtrialversion.html
3 630 0.05% 190 1.16% /kundali2012.html
4 193 0.02% 131 0.80% /contactus.html
5 100 0.01% 60 0.37% /pricelist.html
6 119 0.01% 59 0.36% /astrologicalsoftinfo1.html
7 107 0.01% 48 0.29% /kismat2012.html
8 82 0.01% 44 0.27% /activate_form.html
9 63 0.01% 43 0.26% /kundalistudio.html
10 87 0.01% 38 0.23% /astrooffice2012.html

Top 30 of 4628 Total Sites
# Hits Files KBytes Visits Hostname
1 518913 41.79% 517948 42.11% 112304 0.21% 3 0.02% 326821-cg80888.tmweb.ru
2 353507 28.47% 352918 28.69% 81790 0.15% 9 0.05% dsl-237-198.bl27.telepac.pt
3 255704 20.59% 255298 20.76% 59163 0.11% 9 0.05% dsl-245-200.bl27.telepac.pt
4 39740 3.20% 39740 3.23% 418217 0.79% 8 0.04% v552824.hosted-by-vdsina.ru
5 11527 0.93% 11307 0.92% 2658 0.01% 2 0.01% dsl-189-74.bl27.telepac.pt
6 6696 0.54% 6696 0.54% 812315 1.54% 3 0.02% 37.139.53.33
7 3397 0.27% 3296 0.27% 11426 0.02% 1 0.01% static.108.67.76.144.clients.your-server.de
8 1210 0.10% 1123 0.09% 4266 0.01% 13 0.07% ninja-crawler71.webmeup.com
9 597 0.05% 597 0.05% 21913 0.04% 38 0.21% 98.28.236.151.in-addr.arpa
10 474 0.04% 474 0.04% 325 0.00% 327 1.84% sogouspider-123-183-224-70.crawl.sogou.com
11 467 0.04% 235 0.02% 1964 0.00% 191 1.07% crawl-5-102-173-71.mojeek.com
12 440 0.04% 1 0.00% 2318 0.00% 1 0.01% ec2-99-79-9-63.ca-central-1.compute.amazonaws.com
13 332 0.03% 0 0.00% 1951 0.00% 246 1.38% cl2-win1-2008
14 301 0.02% 300 0.02% 961 0.00% 1 0.01% static.42.26.109.65.clients.your-server.de
15 294 0.02% 281 0.02% 998 0.00% 176 0.99% proxy-ca019-ext2.a.ahrefs.com
16 291 0.02% 282 0.02% 1136 0.00% 175 0.98% proxy-ca011-ext2.a.ahrefs.com
17 284 0.02% 248 0.02% 978 0.00% 171 0.96% 4.bl.bot.semrush.com
18 278 0.02% 272 0.02% 10033 0.02% 18 0.10% vm390626.pq.hosting
19 271 0.02% 232 0.02% 916 0.00% 167 0.94% 24.bl.bot.semrush.com
20 271 0.02% 268 0.02% 1102 0.00% 166 0.93% proxy-ca012-ext2.a.ahrefs.com
21 270 0.02% 261 0.02% 1018 0.00% 161 0.91% proxy-ca003-ext2.a.ahrefs.com
22 270 0.02% 266 0.02% 1184 0.00% 152 0.85% proxy-ca008-ext2.a.ahrefs.com
23 269 0.02% 179 0.01% 3371 0.01% 90 0.51% 37.139.53.81
24 269 0.02% 259 0.02% 1171 0.00% 157 0.88% proxy-ca013-ext2.a.ahrefs.com
25 268 0.02% 260 0.02% 1213 0.00% 166 0.93% proxy-ca009-ext2.a.ahrefs.com
26 267 0.02% 262 0.02% 903 0.00% 160 0.90% proxy-ca002-ext2.a.ahrefs.com
27 266 0.02% 266 0.02% 264 0.00% 209 1.18% sogouspider-49-7-21-97.crawl.sogou.com
28 262 0.02% 217 0.02% 1002 0.00% 160 0.90% 38.bl.bot.semrush.com
29 262 0.02% 259 0.02% 1319 0.00% 150 0.84% proxy-ca010-ext2.a.ahrefs.com
30 261 0.02% 255 0.02% 1149 0.00% 143 0.80% proxy-ca006-ext2.a.ahrefs.com

Top 10 of 4628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.00% 17 0.00% 12585712 23.80% 1 0.01% abts-north-dynamic-35.66.233.223.airtelbroadband.in
2 25 0.00% 20 0.00% 8390514 15.86% 1 0.01% 117.203.31.238
3 16 0.00% 10 0.00% 8390447 15.86% 1 0.01% 171.48.95.46
4 16 0.00% 12 0.00% 4195271 7.93% 1 0.01% 106.205.158.118
5 49 0.00% 45 0.00% 2097916 3.97% 1 0.01% 49.36.25.24
6 27 0.00% 22 0.00% 2097719 3.97% 2 0.01% 49.35.130.186
7 20 0.00% 18 0.00% 2097713 3.97% 1 0.01% 157.40.126.162
8 19 0.00% 17 0.00% 2097709 3.97% 1 0.01% 103.39.117.204
9 11 0.00% 9 0.00% 2097645 3.97% 1 0.01% 171.48.114.237
10 1 0.00% 0 0.00% 2097601 3.97% 1 0.01% 209.127.138.82

Top 30 of 1875 Total Referrers
# Hits Referrer
1 104071 8.38% https://toptygin.com
2 103845 8.36% https://himar.ru
3 103805 8.36% https://sparklogic.ru
4 103756 8.36% https://m-avtodor.ru
5 103436 8.33% https://master911.ru
6 27116 2.18% https://moi-vitannya.com.ua
7 27080 2.18% https://slova.net.ua
8 27070 2.18% https://vsivitannya.co.ua
9 27029 2.18% https://z-pryvitannyam.com.ua
10 27028 2.18% https://pryvitannya.net.ua
11 27025 2.18% https://pobazhannya.net
12 27024 2.18% https://pryvitannya.org
13 27019 2.18% https://pozdrav365.online
14 26967 2.17% https://pryvitalka.co.ua
15 26957 2.17% https://1v.com.ua
16 26936 2.17% https://citaty.net.ua
17 26878 2.16% https://citaty.com.ua
18 26835 2.16% https://citaty.org.ua
19 26784 2.16% https://statusy.com.ua
20 26777 2.16% https://thefood.com.ua
21 26719 2.15% https://rozmalovka.com.ua
22 26695 2.15% https://rozmalyovky.com.ua
23 26687 2.15% https://rozmalyovka.com.ua
24 26686 2.15% https://numerologiya.com.ua
25 26677 2.15% https://rozmalyovky.net.ua
26 26671 2.15% https://rozmalovka.org.ua
27 26635 2.15% https://quotesbank.org
28 26608 2.14% https://i-think-therefore-i-am.org
29 9356 0.75% https://domenicaneazzano.org/
30 6139 0.49% https://smibelcanto.com/

Top 15 of 685 Total User Agents
# Hits User Agent
1 621072 50.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 518913 41.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 8635 0.70% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 5438 0.44% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 3436 0.28% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 3397 0.27% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
7 3271 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
8 3065 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
9 1712 0.14% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 1337 0.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1317 0.11% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 1307 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 1297 0.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 1296 0.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 1294 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36

Usage by Country for January 2023

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 620883 50.01% 619662 50.38% 147374 0.28% Portugal
2 558941 45.02% 557829 45.35% 533730 1.01% Russian Federation
3 26793 2.16% 22142 1.80% 39042809 73.82% Unresolved/Unknown
4 26049 2.10% 22483 1.83% 443064 0.84% US Commercial
5 4243 0.34% 4021 0.33% 15715 0.03% Germany
6 1460 0.12% 1329 0.11% 12624401 23.87% India
7 1391 0.11% 935 0.08% 19984 0.04% Network
8 614 0.05% 609 0.05% 22097 0.04% Old style Arpanet (arpa)
9 267 0.02% 252 0.02% 7757 0.01% Poland
10 123 0.01% 112 0.01% 444 0.00% Canada
11 122 0.01% 97 0.01% 1809 0.00% Non-Profit Organization
12 122 0.01% 105 0.01% 781 0.00% China
13 90 0.01% 90 0.01% 10833 0.02% Wallis and Futuna Islands
14 61 0.00% 10 0.00% 11982 0.02% Czech Republic
15 61 0.00% 47 0.00% 831 0.00% Netherlands
16 45 0.00% 32 0.00% 214 0.00% France
17 42 0.00% 25 0.00% 357 0.00% Mexico
18 41 0.00% 39 0.00% 238 0.00% Pakistan
19 34 0.00% 24 0.00% 178 0.00% Libya
20 30 0.00% 18 0.00% 253 0.00% Viet Nam
21 24 0.00% 16 0.00% 166 0.00% Colombia
22 24 0.00% 23 0.00% 726 0.00% Tanzania
23 23 0.00% 23 0.00% 109 0.00% New Zealand (Aotearoa)
24 22 0.00% 21 0.00% 134 0.00% Australia
25 21 0.00% 1 0.00% 139 0.00% Ukraine
26 18 0.00% 18 0.00% 102 0.00% Nepal
27 17 0.00% 4 0.00% 129 0.00% Brazil
28 6 0.00% 5 0.00% 117 0.00% Switzerland
29 6 0.00% 2 0.00% 68 0.00% British Indian Ocean Territory
30 6 0.00% 4 0.00% 115 0.00% Sweden


Generated by Webalizer Version 2.01