Usage Statistics for kundalisoftware.com

Summary Period: September 2016
Generated 01-Oct-2016 02:16 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 166589
Total Files 143885
Total Pages 99909
Total Visits 36999
Total KBytes 348225315
Total Unique Sites 5867
Total Unique URLs 24242
Total Unique Referrers 2835
Total Unique User Agents 1760
. Avg Max
Hits per Hour 231 811
Hits per Day 5552 7295
Files per Day 4796 6278
Pages per Day 3330 5187
Visits per Day 1233 1462
KBytes per Day 11607511 42006732
Hits by Response Code
Undefined response code 1967
Code 200 - OK 143885
Code 301 - Moved Permanently 3
Code 302 - Found 79
Code 304 - Not Modified 4781
Code 400 - Bad Request 2
Code 403 - Forbidden 4692
Code 404 - Not Found 11153
Code 405 - Method Not Allowed 15
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 5686 3.41% 4743 3.30% 3479 3.48% 972 2.63% 301 5.13% 14760423 4.24%
2 5133 3.08% 4423 3.07% 2963 2.97% 1134 3.06% 484 8.25% 14765090 4.24%
3 5768 3.46% 4945 3.44% 3333 3.34% 1221 3.30% 506 8.62% 4251793 1.22%
4 5184 3.11% 4425 3.08% 3469 3.47% 1216 3.29% 432 7.36% 14748297 4.24%
5 7295 4.38% 6278 4.36% 5187 5.19% 1418 3.83% 549 9.36% 2162178 0.62%
6 5152 3.09% 4426 3.08% 3109 3.11% 1212 3.28% 473 8.06% 4238606 1.22%
7 6725 4.04% 5861 4.07% 4641 4.65% 1437 3.88% 598 10.19% 8455009 2.43%
8 5841 3.51% 4711 3.27% 3482 3.49% 1325 3.58% 532 9.07% 18954967 5.44%
9 5180 3.11% 4572 3.18% 3267 3.27% 988 2.67% 382 6.51% 2167987 0.62%
10 5160 3.10% 4267 2.97% 2504 2.51% 781 2.11% 416 7.09% 12649573 3.63%
11 5498 3.30% 4636 3.22% 2978 2.98% 1219 3.29% 527 8.98% 73277 0.02%
12 6932 4.16% 5969 4.15% 4174 4.18% 1449 3.92% 563 9.60% 10568628 3.03%
13 5768 3.46% 4974 3.46% 3625 3.63% 1385 3.74% 532 9.07% 8472344 2.43%
14 6182 3.71% 5508 3.83% 4111 4.11% 1428 3.86% 563 9.60% 10555975 3.03%
15 6769 4.06% 5738 3.99% 4672 4.68% 1462 3.95% 521 8.88% 42006732 12.06%
16 5597 3.36% 4894 3.40% 2985 2.99% 1340 3.62% 534 9.10% 21050892 6.05%
17 5327 3.20% 4515 3.14% 2719 2.72% 1301 3.52% 502 8.56% 31546633 9.06%
18 5465 3.28% 4858 3.38% 3035 3.04% 1239 3.35% 480 8.18% 12663397 3.64%
19 5715 3.43% 4884 3.39% 3220 3.22% 1181 3.19% 407 6.94% 10588005 3.04%
20 4670 2.80% 3964 2.75% 2478 2.48% 1177 3.18% 453 7.72% 62715 0.02%
21 4667 2.80% 4083 2.84% 2403 2.41% 1104 2.98% 403 6.87% 10593762 3.04%
22 5082 3.05% 4511 3.14% 2910 2.91% 1193 3.22% 482 8.22% 12640246 3.63%
23 4489 2.69% 3960 2.75% 2418 2.42% 1223 3.31% 444 7.57% 14723717 4.23%
24 4737 2.84% 4210 2.93% 2598 2.60% 1186 3.21% 438 7.47% 6364470 1.83%
25 4914 2.95% 4042 2.81% 2897 2.90% 1237 3.34% 511 8.71% 2144207 0.62%
26 4395 2.64% 3759 2.61% 2404 2.41% 1261 3.41% 506 8.62% 16842395 4.84%
27 4914 2.95% 4349 3.02% 2513 2.52% 1186 3.21% 477 8.13% 8466617 2.43%
28 6295 3.78% 5699 3.96% 4220 4.22% 1258 3.40% 472 8.04% 4272950 1.23%
29 6573 3.95% 6025 4.19% 4501 4.51% 1242 3.36% 403 6.87% 21085292 6.06%
30 5476 3.29% 4656 3.24% 3614 3.62% 1365 3.69% 507 8.64% 6349136 1.82%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 7907 4.75% 231 6935 4.82% 149 4494 4.50% 981692 29450760 8.46%
1 291 8744 5.25% 253 7593 5.28% 134 4028 4.03% 213738 6412152 1.84%
2 305 9150 5.49% 258 7747 5.38% 151 4559 4.56% 1193003 35790089 10.28%
3 279 8372 5.03% 244 7338 5.10% 139 4185 4.19% 143392 4301764 1.24%
4 307 9234 5.54% 262 7871 5.47% 140 4202 4.21% 914790 27443699 7.88%
5 276 8301 4.98% 244 7325 5.09% 124 3744 3.75% 142563 4276895 1.23%
6 283 8512 5.11% 245 7373 5.12% 126 3803 3.81% 774469 23234068 6.67%
7 243 7296 4.38% 205 6163 4.28% 113 3396 3.40% 702295 21068841 6.05%
8 235 7072 4.25% 197 5917 4.11% 130 3906 3.91% 702386 21071566 6.05%
9 285 8571 5.14% 243 7309 5.08% 168 5061 5.07% 562317 16869508 4.84%
10 256 7686 4.61% 217 6523 4.53% 141 4247 4.25% 283581 8507417 2.44%
11 254 7648 4.59% 219 6582 4.57% 156 4694 4.70% 422366 12670989 3.64%
12 211 6358 3.82% 183 5514 3.83% 147 4421 4.43% 71753 2152605 0.62%
13 199 5978 3.59% 164 4929 3.43% 133 3998 4.00% 631100 18932999 5.44%
14 158 4758 2.86% 136 4096 2.85% 125 3773 3.78% 491338 14740128 4.23%
15 156 4693 2.82% 135 4067 2.83% 128 3860 3.86% 211023 6330678 1.82%
16 166 4992 3.00% 148 4462 3.10% 143 4301 4.30% 71771 2153133 0.62%
17 171 5143 3.09% 152 4572 3.18% 142 4280 4.28% 280998 8429937 2.42%
18 144 4340 2.61% 123 3700 2.57% 129 3884 3.89% 70893 2126791 0.61%
19 150 4503 2.70% 133 3992 2.77% 120 3608 3.61% 70920 2127613 0.61%
20 171 5150 3.09% 151 4541 3.16% 119 3578 3.58% 492010 14760305 4.24%
21 189 5673 3.41% 166 4986 3.47% 132 3961 3.96% 982188 29465646 8.46%
22 255 7679 4.61% 216 6501 4.52% 155 4672 4.68% 773665 23209941 6.67%
23 294 8829 5.30% 261 7849 5.46% 175 5254 5.26% 423260 12697795 3.65%

Top 30 of 24242 Total URLs
# Hits KBytes URL
1 12221 7.34% 24781 0.01% /webalizer/
2 6068 3.64% 73062 0.02% /
3 5973 3.59% 20049 0.01% /webalizer/sacs-lancel/des-sac-pas-cher.html
4 2691 1.62% 35325 0.01% /Include_files/milonicmenu.js
5 2689 1.61% 8672 0.00% /Include_files/milonicmenu_array.js
6 1469 0.88% 5919 0.00% /kundali2012.html
7 1333 0.80% 12286 0.00% /KundaliServices.asp
8 1171 0.70% 9894 0.00% /downloadtrialversion.html
9 1000 0.60% 26907 0.01% /webalizer/usage_201609.html
10 725 0.44% 4746 0.00% /kismat2012.html
11 411 0.25% 2231 0.00% /astrooffice2012.html
12 365 0.22% 1625 0.00% /pricelist.html
13 336 0.20% 3055 0.00% /astrologicalsoftinfo1.html
14 321 0.19% 38618 0.01% /kka/ManekaGandhiGujarathiKundli-2012.pdf
15 265 0.16% 2104 0.00% /contactus.html
16 260 0.16% 41907 0.01% /kka/amitabhbacchankundali2012marathi.pdf
17 255 0.15% 1913 0.00% /ralphlaurencoupons.html
18 218 0.13% 67579 0.02% /kka/Astro-12Hindi.pdf
19 210 0.13% 972 0.00% /kundali2009.html
20 200 0.12% 79358 0.02% /kka/Astro-12Gujarathi.pdf
21 184 0.11% 1380 0.00% /kundli.html
22 178 0.11% 951 0.00% /webalizer/sacs-lancel/sac-pas.html
23 169 0.10% 2191 0.00% /customerenquiry.html
24 162 0.10% 2390 0.00% /dealershipform.html
25 155 0.09% 2295 0.00% /activate_form.html
26 151 0.09% 620 0.00% /kismat2009.html
27 143 0.09% 395 0.00% /msg.asp
28 137 0.08% 117870 0.03% /kundemo4.exe
29 132 0.08% 177042 0.05% /kundemo1.exe
30 127 0.08% 17213 0.00% /kka/Kundali2012FrontView.Pdf

Top 10 of 24242 Total URLs By KBytes
# Hits KBytes URL
1 132 0.08% 177042 0.05% /kundemo1.exe
2 137 0.08% 117870 0.03% /kundemo4.exe
3 200 0.12% 79358 0.02% /kka/Astro-12Gujarathi.pdf
4 6068 3.64% 73062 0.02% /
5 218 0.13% 67579 0.02% /kka/Astro-12Hindi.pdf
6 70 0.04% 57839 0.02% /kka/Astro-12Marathi.pdf
7 68 0.04% 53497 0.02% /kundemo2.exe
8 73 0.04% 51614 0.01% /kka/Astro-12Eng.pdf
9 17 0.01% 45080 0.01% /kundemo3.exe
10 34 0.02% 43335 0.01% /kka/Astro-12Kannada.pdf

Top 10 of 18406 Total Entry Pages
# Hits Visits URL
1 6068 3.64% 2029 5.85% /
2 1469 0.88% 865 2.50% /kundali2012.html
3 12221 7.34% 704 2.03% /webalizer/
4 725 0.44% 438 1.26% /kismat2012.html
5 255 0.15% 240 0.69% /ralphlaurencoupons.html
6 1000 0.60% 232 0.67% /webalizer/usage_201609.html
7 5973 3.59% 186 0.54% /webalizer/sacs-lancel/des-sac-pas-cher.html
8 178 0.11% 173 0.50% /webalizer/sacs-lancel/sac-pas.html
9 1171 0.70% 168 0.48% /downloadtrialversion.html
10 411 0.25% 164 0.47% /astrooffice2012.html

Top 10 of 18449 Total Exit Pages
# Hits Visits URL
1 6068 3.64% 1846 5.36% /
2 12221 7.34% 704 2.04% /webalizer/
3 1171 0.70% 539 1.56% /downloadtrialversion.html
4 1469 0.88% 524 1.52% /kundali2012.html
5 725 0.44% 239 0.69% /kismat2012.html
6 1000 0.60% 236 0.69% /webalizer/usage_201609.html
7 255 0.15% 235 0.68% /ralphlaurencoupons.html
8 5973 3.59% 187 0.54% /webalizer/sacs-lancel/des-sac-pas-cher.html
9 365 0.22% 173 0.50% /pricelist.html
10 178 0.11% 169 0.49% /webalizer/sacs-lancel/sac-pas.html

Top 30 of 5867 Total Sites
# Hits Files KBytes Visits Hostname
1 12327 7.40% 10579 7.35% 26287 0.01% 360 0.97% 195.88.16.114
2 3592 2.16% 3592 2.50% 11826 0.00% 25 0.07% 195-154-216-79.rev.poneytelecom.eu
3 2572 1.54% 2568 1.78% 26104 0.01% 11 0.03% 176.98.69.90
4 2204 1.32% 2204 1.53% 7101 0.00% 11 0.03% op15.fastshell.pl
5 1125 0.68% 1125 0.78% 304 0.00% 36 0.10% 146.185.234.81
6 1074 0.64% 1053 0.73% 3902 0.00% 3 0.01% 54.e1.2bd0.ip4.static.sl-reverse.com
7 1073 0.64% 974 0.68% 8449 0.00% 8 0.02% 195-154-185-20.rev.poneytelecom.eu
8 838 0.50% 770 0.54% 6706 0.00% 9 0.02% mj12bot.com
9 824 0.49% 703 0.49% 3318 0.00% 147 0.40% 192.243.55.131
10 812 0.49% 691 0.48% 3097 0.00% 129 0.35% 192.243.55.136
11 785 0.47% 677 0.47% 3135 0.00% 115 0.31% 192.243.55.130
12 785 0.47% 674 0.47% 2997 0.00% 143 0.39% 192.243.55.132
13 783 0.47% 665 0.46% 2100859 0.60% 139 0.38% 192.243.55.129
14 743 0.45% 658 0.46% 2873 0.00% 137 0.37% 192.243.55.134
15 717 0.43% 610 0.42% 2691 0.00% 131 0.35% 192.243.55.133
16 717 0.43% 612 0.43% 2656 0.00% 145 0.39% 192.243.55.135
17 696 0.42% 609 0.42% 2100164 0.60% 114 0.31% 192.243.55.137
18 676 0.41% 565 0.39% 11115 0.00% 22 0.06% broadband.actcorp.in
19 659 0.40% 542 0.38% 46238 0.01% 355 0.96% b110039.yse.yahoo.net
20 635 0.38% 553 0.38% 2344 0.00% 107 0.29% 192.243.55.138
21 627 0.38% 553 0.38% 6285 0.00% 166 0.45% spider-141-8-143-175.yandex.com
22 616 0.37% 598 0.42% 2157 0.00% 88 0.24% hn.kd.ny.adsl
23 563 0.34% 388 0.27% 4076 0.00% 3 0.01% static.227.10.9.176.clients.your-server.de
24 540 0.32% 493 0.34% 4291 0.00% 4 0.01% 174.34.135.242
25 520 0.31% 450 0.31% 4452 0.00% 20 0.05% hosted-by.leaseweb.com
26 504 0.30% 471 0.33% 2099647 0.60% 355 0.96% baiduspider-180-76-15-160.crawl.baidu.com
27 498 0.30% 488 0.34% 3928 0.00% 3 0.01% 69.30.198.242
28 498 0.30% 465 0.32% 3824 0.00% 345 0.93% baiduspider-180-76-15-149.crawl.baidu.com
29 498 0.30% 469 0.33% 2100450 0.60% 344 0.93% baiduspider-180-76-15-23.crawl.baidu.com
30 492 0.30% 457 0.32% 3970 0.00% 343 0.93% baiduspider-180-76-15-161.crawl.baidu.com

Top 10 of 5867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.04% 37 0.03% 29366652 8.43% 1 0.00% 106.67.51.118
2 35 0.02% 24 0.02% 16781024 4.82% 1 0.00% 1-39-51-43.live.vodafone.in
3 123 0.07% 93 0.06% 12586920 3.61% 1 0.00% n25-01-04.opera-mini.net
4 26 0.02% 17 0.01% 12585808 3.61% 1 0.00% abts-north-static-150.14.176.122.airtelbroadband.in
5 25 0.02% 17 0.01% 10488207 3.01% 1 0.00% abts-mp-dynamic-022.133.70.182.airtelbroadband.in
6 183 0.11% 171 0.12% 8440204 2.42% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 72 0.04% 60 0.04% 8402129 2.41% 1 0.00% 47.29.81.19
8 193 0.12% 179 0.12% 8395933 2.41% 4 0.01% 43.251.222.156
9 93 0.06% 77 0.05% 8392471 2.41% 2 0.01% nsg-static-142.128.71.182.airtel.in
10 46 0.03% 39 0.03% 6297236 1.81% 1 0.00% 49.34.121.181

Top 30 of 2835 Total Referrers
# Hits Referrer
1 2475 1.49% http://otv24.com/
2 1091 0.65% https://www.google.co.in/
3 591 0.35% http://external.informer.com/external
4 488 0.29% https://www.bing.com/search
5 444 0.27% http://acommunity.com.tw/
6 416 0.25% http://mariamackphotography.com/
7 344 0.21% http://beereading.com/
8 297 0.18% http://www.prepaid-international-phone-card.com
9 292 0.18% http://www.boxfon.ru
10 288 0.17% http://bigzon.com
11 275 0.17% http/1.1
12 248 0.15% http://hotflirt.ru
13 238 0.14% Mozilla/5.0+(Linux
14 228 0.14% http://windows.podnova.com/software/571400.htm
15 225 0.14% http://download.freedownloadmanager.org/Windows-PC/Kundli-2012/FREE-6.3.html
16 208 0.12% http://jesspetrie.com/
17 184 0.11% http://ecoverninja.com/
18 179 0.11% Mozilla/5.0+(Windows+NT+6.1
19 178 0.11% http://www.google.co.in/search
20 171 0.10% http://paticoncarc.wordpress.com/
21 160 0.10% http://mbseurope.com/
22 126 0.08% Mozilla/5.0+(Windows+NT+10.0
23 108 0.06% http://echodmc.com/
24 97 0.06% http://www.bing.com/search
25 96 0.06% http://r.search.yahoo.com/_ylt
26 88 0.05% http://samfifa.ru/rizhevolosie/goliy-pistolet-hd-kachestve.php
27 84 0.05% http://clomidkaufen.onlc.be
28 71 0.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
29 70 0.04% http://googleweblight.com/
30 68 0.04% http://episode-publishers.nl/

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 15.38% kundali software
2 3 11.54% kundali
3 3 11.54% polo ralph lauren coupons
4 3 11.54% www.imcbusiness.com in hindi
5 2 7.69% most popular kundali making site
6 1 3.85% astro-office 2012
7 1 3.85% download kundali making software
8 1 3.85% free kundli matching software
9 1 3.85% janam kundali for 40 pages horoschope
10 1 3.85% janam kundlimaker app
11 1 3.85% kudali softweare
12 1 3.85% kundali in gujarati
13 1 3.85% kundli computer
14 1 3.85% kundli match
15 1 3.85% kundly
16 1 3.85% www.kundalisoftware.com

Top 15 of 1760 Total User Agents
# Hits User Agent
1 27589 16.56% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 15860 9.52% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
3 12352 7.41% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
4 7369 4.42% Mozilla/5.0+(compatible;+SemrushBot/1.1~bl;++http://www.semrush.com/bot.html)
5 6199 3.72% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
6 3934 2.36% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
7 3056 1.83% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
8 3006 1.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 2992 1.80% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
10 2256 1.35% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 1719 1.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
12 1536 0.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
13 1320 0.79% Mozilla/5.0+(compatible;+SiteExplorer/1.0b;++http://siteexplorer.info/)
14 1296 0.78% Mozilla/5.0+(Windows+NT+6.1;+rv:48.0)+Gecko/20100101+Firefox/48.0
15 1180 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586

Usage by Country for September 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 89343 53.63% 76234 52.98% 171081440 49.13% Unresolved/Unknown
2 49691 29.83% 44338 30.81% 75989352 21.82% US Commercial
3 9813 5.89% 8416 5.85% 71476248 20.53% India
4 5413 3.25% 4651 3.23% 29541022 8.48% Network
5 4862 2.92% 4160 2.89% 42370 0.01% Germany
6 2562 1.54% 2439 1.70% 9678 0.00% Poland
7 978 0.59% 884 0.61% 8070 0.00% Switzerland
8 862 0.52% 546 0.38% 10001 0.00% Ukraine
9 519 0.31% 422 0.29% 10142 0.00% Brazil
10 362 0.22% 329 0.23% 3762 0.00% Russian Federation
11 193 0.12% 142 0.10% 2219 0.00% United Arab Emirates
12 175 0.11% 160 0.11% 30498 0.01% Fiji
13 151 0.09% 23 0.02% 877 0.00% Tokelau
14 137 0.08% 11 0.01% 439 0.00% Czech Republic
15 136 0.08% 104 0.07% 1628 0.00% Portugal
16 128 0.08% 76 0.05% 952 0.00% New Zealand (Aotearoa)
17 112 0.07% 61 0.04% 573 0.00% British Indian Ocean Territory
18 95 0.06% 78 0.05% 955 0.00% Netherlands
19 94 0.06% 88 0.06% 716 0.00% Tuvalu
20 86 0.05% 56 0.04% 623 0.00% Viet Nam
21 75 0.05% 72 0.05% 918 0.00% Thailand
22 71 0.04% 68 0.05% 631 0.00% Nepal
23 58 0.03% 45 0.03% 929 0.00% China
24 48 0.03% 47 0.03% 435 0.00% Philippines
25 43 0.03% 30 0.02% 946 0.00% Italy
26 41 0.02% 31 0.02% 250 0.00% Non-Profit Organization
27 41 0.02% 2 0.00% 279 0.00% Spain
28 40 0.02% 29 0.02% 403 0.00% Trinidad and Tobago
29 39 0.02% 25 0.02% 452 0.00% US Government
30 36 0.02% 25 0.02% 344 0.00% Estonia


Generated by Webalizer Version 2.01