Usage Statistics for kundalisoftware.com

Summary Period: January 2019
Generated 01-Feb-2019 02:04 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 136862
Total Files 104511
Total Pages 75647
Total Visits 32828
Total KBytes 112474291
Total Unique Sites 5932
Total Unique URLs 3319
Total Unique Referrers 3101
Total Unique User Agents 1431
. Avg Max
Hits per Hour 183 2937
Hits per Day 4414 7766
Files per Day 3371 6487
Pages per Day 2440 5159
Visits per Day 1058 1526
KBytes per Day 3628203 21089141
Hits by Response Code
Undefined response code 904
Code 200 - OK 104511
Code 301 - Moved Permanently 1
Code 302 - Found 14083
Code 304 - Not Modified 1234
Code 400 - Bad Request 6
Code 403 - Forbidden 855
Code 404 - Not Found 15248
Code 406 - Not Acceptable 8
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 11

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 5882 4.30% 4231 4.05% 3477 4.60% 1475 4.49% 599 10.10% 2296295 2.04%
2 5519 4.03% 4250 4.07% 3029 4.00% 1178 3.59% 547 9.22% 149931 0.13%
3 6382 4.66% 5011 4.79% 3037 4.01% 1127 3.43% 400 6.74% 19003604 16.90%
4 5812 4.25% 4562 4.37% 2984 3.94% 1220 3.72% 581 9.79% 2252449 2.00%
5 6157 4.50% 4584 4.39% 3161 4.18% 1313 4.00% 598 10.08% 149034 0.13%
6 5328 3.89% 4077 3.90% 2881 3.81% 1334 4.06% 582 9.81% 128625 0.11%
7 5142 3.76% 3975 3.80% 2574 3.40% 1262 3.84% 565 9.52% 156880 0.14%
8 5726 4.18% 4483 4.29% 2826 3.74% 1341 4.08% 646 10.89% 8519055 7.57%
9 5078 3.71% 3893 3.72% 2559 3.38% 1388 4.23% 647 10.91% 2238558 1.99%
10 5090 3.72% 3696 3.54% 2795 3.69% 1460 4.45% 681 11.48% 4327783 3.85%
11 5925 4.33% 4350 4.16% 3532 4.67% 1526 4.65% 696 11.73% 2220766 1.97%
12 5640 4.12% 3994 3.82% 3490 4.61% 1452 4.42% 711 11.99% 10621944 9.44%
13 5105 3.73% 3692 3.53% 2765 3.66% 1258 3.83% 562 9.47% 140495 0.12%
14 4805 3.51% 3394 3.25% 2775 3.67% 1316 4.01% 591 9.96% 2224542 1.98%
15 6879 5.03% 5536 5.30% 4692 6.20% 1338 4.08% 639 10.77% 19044004 16.93%
16 5492 4.01% 4137 3.96% 2928 3.87% 1486 4.53% 772 13.01% 21089141 18.75%
17 5111 3.73% 3753 3.59% 2840 3.75% 1485 4.52% 772 13.01% 145849 0.13%
18 7766 5.67% 6487 6.21% 5159 6.82% 1251 3.81% 695 11.72% 193089 0.17%
19 5307 3.88% 4086 3.91% 2597 3.43% 1218 3.71% 615 10.37% 6414952 5.70%
20 5503 4.02% 4414 4.22% 2851 3.77% 1486 4.53% 788 13.28% 109528 0.10%
21 5619 4.11% 4496 4.30% 2862 3.78% 1417 4.32% 702 11.83% 2256787 2.01%
22 4008 2.93% 3198 3.06% 2236 2.96% 1252 3.81% 593 10.00% 4311037 3.83%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3208 2.34% 2491 2.38% 2104 2.78% 1016 3.09% 610 10.28% 65992 0.06%
30 5290 3.87% 4082 3.91% 2798 3.70% 1302 3.97% 695 11.72% 2198512 1.95%
31 5088 3.72% 3639 3.48% 2695 3.56% 1055 3.21% 499 8.41% 2215438 1.97%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 6118 4.47% 154 4778 4.57% 88 2755 3.64% 5757 178461 0.16%
1 201 6258 4.57% 154 4790 4.58% 92 2878 3.80% 73061 2264892 2.01%
2 205 6377 4.66% 159 4959 4.74% 93 2888 3.82% 207496 6432365 5.72%
3 198 6166 4.51% 154 4803 4.60% 92 2876 3.80% 140547 4356950 3.87%
4 193 5990 4.38% 149 4649 4.45% 91 2846 3.76% 72767 2255781 2.01%
5 186 5788 4.23% 142 4418 4.23% 99 3069 4.06% 681284 21119797 18.78%
6 197 6134 4.48% 148 4610 4.41% 95 2967 3.92% 207078 6419422 5.71%
7 204 6354 4.64% 158 4925 4.71% 97 3025 4.00% 139525 4325286 3.85%
8 199 6169 4.51% 155 4828 4.62% 95 2969 3.92% 614262 19042118 16.93%
9 208 6466 4.72% 164 5095 4.88% 115 3589 4.74% 141310 4380599 3.89%
10 190 5893 4.31% 146 4534 4.34% 99 3085 4.08% 72342 2242596 1.99%
11 190 5904 4.31% 147 4571 4.37% 110 3432 4.54% 5119 158682 0.14%
12 177 5511 4.03% 133 4139 3.96% 91 2839 3.75% 613667 19023684 16.91%
13 148 4612 3.37% 107 3325 3.18% 89 2760 3.65% 3741 115982 0.10%
14 155 4814 3.52% 108 3371 3.23% 96 3005 3.97% 3730 115639 0.10%
15 148 4594 3.36% 106 3292 3.15% 89 2779 3.67% 3386 104976 0.09%
16 147 4562 3.33% 105 3271 3.13% 92 2870 3.79% 4186 129780 0.12%
17 148 4614 3.37% 103 3212 3.07% 94 2922 3.86% 70902 2197970 1.95%
18 145 4518 3.30% 104 3240 3.10% 92 2860 3.78% 71215 2207662 1.96%
19 145 4521 3.30% 106 3294 3.15% 90 2793 3.69% 3278 101609 0.09%
20 214 6646 4.86% 175 5425 5.19% 152 4721 6.24% 72973 2262166 2.01%
21 245 7600 5.55% 203 6323 6.05% 183 5701 7.54% 73704 2284818 2.03%
22 162 5047 3.69% 123 3825 3.66% 90 2809 3.71% 341746 10594135 9.42%
23 200 6206 4.53% 155 4834 4.63% 103 3209 4.24% 5126 158921 0.14%

Top 30 of 3319 Total URLs
# Hits KBytes URL
1 15512 11.33% 4330 0.00% /msg.asp
2 13712 10.02% 291073 0.26% /
3 13574 9.92% 286542 0.25% /contactus.html
4 10201 7.45% 1243013 1.11% /webalizer/usage_201811.html
5 2135 1.56% 93443 0.08% /webalizer/usage_201901.html
6 1311 0.96% 5042 0.00% /Include_files/milonicmenu_array.js
7 1234 0.90% 19957 0.02% /Include_files/milonicmenu.js
8 1194 0.87% 10159 0.01% /KundaliServices.asp
9 856 0.63% 111996 0.10% /webalizer/usage_201712.html
10 704 0.51% 3750 0.00% /kundali2012.html
11 614 0.45% 6702 0.01% /downloadtrialversion.html
12 363 0.27% 3628 0.00% /kismat2012.html
13 219 0.16% 2138 0.00% /webalizer/
14 216 0.16% 2949 0.00% /astrologicalsoftinfo1.html
15 190 0.14% 945 0.00% /pricelist.html
16 183 0.13% 1282 0.00% /astrooffice2012.html
17 174 0.13% 965 0.00% /kundali2009.html
18 156 0.11% 388 0.00% /webalizer/sacs-lancel/des-sac-pas-cher.html
19 129 0.09% 1167 0.00% /kundli.html
20 110 0.08% 2625 0.00% /customerenquiry.html
21 109 0.08% 578 0.00% /kismat2009.html
22 100 0.07% 1495 0.00% /kundalistudio.html
23 98 0.07% 2847 0.00% /dealershipform.html
24 98 0.07% 26480 0.02% /kka/amitabhbacchankundali2012marathi.pdf
25 89 0.07% 2284 0.00% /activate_form.html
26 87 0.06% 541 0.00% /ralphlaurencoupons.html
27 85 0.06% 479 0.00% /paymentdetails.html
28 83 0.06% 10306 0.01% /webalizer/usage_201806.html
29 77 0.06% 501 0.00% /astrooffice.html
30 69 0.05% 27438 0.02% /kka/ManekaGandhiGujarathiKundli-2012.pdf

Top 10 of 3319 Total URLs By KBytes
# Hits KBytes URL
1 10201 7.45% 1243013 1.11% /webalizer/usage_201811.html
2 13712 10.02% 291073 0.26% /
3 13574 9.92% 286542 0.25% /contactus.html
4 58 0.04% 118205 0.11% /kka/Astro-12Hindi.pdf
5 856 0.63% 111996 0.10% /webalizer/usage_201712.html
6 47 0.03% 107346 0.10% /kka/Astro-12Gujarathi.pdf
7 2135 1.56% 93443 0.08% /webalizer/usage_201901.html
8 52 0.04% 88829 0.08% /kundemo1.exe
9 26 0.02% 74318 0.07% /kka/Astro-12Kannada.pdf
10 49 0.04% 68551 0.06% /kka/Astro-12Eng.pdf

Top 10 of 3193 Total Entry Pages
# Hits Visits URL
1 13712 10.02% 5335 19.43% /
2 10201 7.45% 4640 16.90% /webalizer/usage_201811.html
3 2135 1.56% 1764 6.42% /webalizer/usage_201901.html
4 13574 9.92% 820 2.99% /contactus.html
5 704 0.51% 479 1.74% /kundali2012.html
6 363 0.27% 232 0.84% /kismat2012.html
7 219 0.16% 203 0.74% /webalizer/
8 174 0.13% 138 0.50% /kundali2009.html
9 856 0.63% 126 0.46% /webalizer/usage_201712.html
10 190 0.14% 92 0.34% /pricelist.html

Top 10 of 3189 Total Exit Pages
# Hits Visits URL
1 13574 9.92% 5299 19.35% /contactus.html
2 13712 10.02% 5292 19.33% /
3 2135 1.56% 1711 6.25% /webalizer/usage_201901.html
4 614 0.45% 309 1.13% /downloadtrialversion.html
5 10201 7.45% 256 0.93% /webalizer/usage_201811.html
6 704 0.51% 224 0.82% /kundali2012.html
7 219 0.16% 204 0.75% /webalizer/
8 363 0.27% 184 0.67% /kismat2012.html
9 856 0.63% 126 0.46% /webalizer/usage_201712.html
10 190 0.14% 97 0.35% /pricelist.html

Top 30 of 5932 Total Sites
# Hits Files KBytes Visits Hostname
1 5272 3.85% 3954 3.78% 193825 0.17% 515 1.57% 5.188.210.60
2 4784 3.50% 3588 3.43% 175798 0.16% 546 1.66% 5.188.210.69
3 4687 3.42% 3515 3.36% 172335 0.15% 527 1.61% 5.188.210.70
4 4617 3.37% 3463 3.31% 169827 0.15% 523 1.59% 5.188.210.68
5 4582 3.35% 3493 3.34% 165101 0.15% 502 1.53% 5.188.210.62
6 4509 3.29% 3380 3.23% 165715 0.15% 512 1.56% 5.188.210.64
7 4348 3.18% 2939 2.81% 46159 0.04% 325 0.99% 5.188.210.6
8 4287 3.13% 3216 3.08% 157707 0.14% 535 1.63% 5.188.210.67
9 3866 2.82% 2920 2.79% 63047 0.06% 218 0.66% 5.188.210.5
10 3821 2.79% 2866 2.74% 140335 0.12% 493 1.50% 5.188.210.66
11 2727 1.99% 0 0.00% 16051 0.01% 221 0.67% cl2-win1-2008
12 2650 1.94% 1205 1.15% 83589 0.07% 362 1.10% 216.244.66.248
13 1597 1.17% 1085 1.04% 18844 0.02% 231 0.70% 5.188.210.65
14 1177 0.86% 193 0.18% 2204 0.00% 84 0.26% sogouspider-220-181-125-178.crawl.sogou.com
15 1138 0.83% 1133 1.08% 829 0.00% 5 0.02% dedic1220.hidehost.net
16 851 0.62% 851 0.81% 111682 0.10% 123 0.37% 134.119.182.126
17 742 0.54% 742 0.71% 9019 0.01% 125 0.38% 194.99.104.30
18 684 0.50% 174 0.17% 2670 0.00% 80 0.24% 185.230.127.230
19 643 0.47% 588 0.56% 8614 0.01% 44 0.13% google-proxy-64-233-173-183.google.com
20 634 0.46% 578 0.55% 6679 0.01% 57 0.17% google-proxy-64-233-173-181.google.com
21 620 0.45% 563 0.54% 6285 0.01% 51 0.16% google-proxy-64-233-173-179.google.com
22 549 0.40% 523 0.50% 1884 0.00% 326 0.99% crawl10.bl.semrush.com
23 540 0.39% 516 0.49% 1856 0.00% 327 1.00% crawl8.bl.semrush.com
24 538 0.39% 512 0.49% 1827 0.00% 323 0.98% crawl4.bl.semrush.com
25 538 0.39% 505 0.48% 1846 0.00% 334 1.02% crawl5.bl.semrush.com
26 537 0.39% 518 0.50% 1821 0.00% 338 1.03% crawl20.bl.semrush.com
27 536 0.39% 512 0.49% 1830 0.00% 315 0.96% crawl2.bl.semrush.com
28 535 0.39% 512 0.49% 1836 0.00% 338 1.03% crawl1.bl.semrush.com
29 529 0.39% 498 0.48% 1841 0.00% 330 1.01% crawl3.bl.semrush.com
30 526 0.38% 496 0.47% 1793 0.00% 329 1.00% crawl7.bl.semrush.com

Top 10 of 5932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.02% 16 0.02% 18878508 16.78% 1 0.00% 27.62.149.247
2 27 0.02% 16 0.02% 18878507 16.78% 1 0.00% 106.207.36.222
3 44 0.03% 30 0.03% 14683771 13.06% 1 0.00% 169.149.215.129
4 35 0.03% 25 0.02% 10492070 9.33% 1 0.00% 202.94.161.255
5 4 0.00% 0 0.00% 6292802 5.59% 1 0.00% 49.35.193.140
6 15 0.01% 13 0.01% 4195501 3.73% 13 0.04% baiduspider-180-76-15-149.crawl.baidu.com
7 28 0.02% 23 0.02% 4195327 3.73% 1 0.00% 47.9.210.209
8 66 0.05% 7 0.01% 2103008 1.87% 4 0.01% msnbot-207-46-13-48.search.msn.com
9 70 0.05% 20 0.02% 2101965 1.87% 2 0.01% 45.121.12.240
10 57 0.04% 53 0.05% 2098007 1.87% 1 0.00% 47.9.220.134

Top 30 of 3101 Total Referrers
# Hits Referrer
1 717 0.52% http://netgate.kiev.ua/
2 601 0.44% http://indala.info
3 573 0.42% http://pankisi.info
4 558 0.41% http://csgolottery.pro
5 552 0.40% http://miluji.info
6 545 0.40% http://o-m.info
7 537 0.39% http://fanfantasy.info
8 537 0.39% http://takinamitakashi.info
9 523 0.38% http://kapt.pro
10 513 0.37% http://uscra.info
11 434 0.32% https://www.google.com/
12 330 0.24% http://jokerfarma.top/sitemap.xml
13 240 0.18% http://sale.bnproxy.top/
14 237 0.17% http://casino24x.ru
15 218 0.16% http://aptekaline.ru
16 217 0.16% http://service.bnproxy.top/
17 204 0.15% http/1.1
18 203 0.15% http://shop.bnproxy.top/
19 202 0.15% http://market.bnproxy.top/
20 189 0.14% http://bnproxy.top/
21 175 0.13% http://buy.bnproxy.top/
22 159 0.12% http://propeciausfinasteridhq.com
23 153 0.11% http://onlinepharmacycanadaus.com
24 153 0.11% https://bit.ly/2D9PelG
25 144 0.11% http://www.supercooler.com.ua
26 105 0.08% http://manoproperties.com
27 103 0.08% http://canadianonlinepharmacyhq.com
28 98 0.07% Mozilla/5.0+(Linux
29 98 0.07% http://valacyclovir-valtrex.com
30 97 0.07% Mozilla/5.0+(Windows+NT+10.0

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% how to print janmakshar in kismat 2012
2 1 50.00% kundli software 2009 free download

Top 15 of 1431 Total User Agents
# Hits User Agent
1 12568 9.18% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
2 7574 5.53% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
3 6426 4.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3610 2.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
5 3383 2.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
6 2738 2.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
7 2734 2.00% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
8 2623 1.92% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 1658 1.21% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 1599 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1356 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
12 1282 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 1278 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
14 1262 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 1261 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71

Usage by Country for January 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 94526 69.07% 68272 65.33% 101001814 89.80% Unresolved/Unknown
2 27021 19.74% 23158 22.16% 9027839 8.03% US Commercial
3 5646 4.13% 4901 4.69% 84561 0.08% Network
4 3253 2.38% 2894 2.77% 2187832 1.95% India
5 1349 0.99% 1033 0.99% 54798 0.05% Germany
6 849 0.62% 670 0.64% 13971 0.01% Russian Federation
7 368 0.27% 357 0.34% 4998 0.00% Belarus
8 327 0.24% 311 0.30% 10945 0.01% Italy
9 290 0.21% 280 0.27% 8458 0.01% Brazil
10 272 0.20% 268 0.26% 3053 0.00% Colombia
11 227 0.17% 205 0.20% 6903 0.01% Ukraine
12 220 0.16% 124 0.12% 2116 0.00% Non-Profit Organization
13 216 0.16% 215 0.21% 7929 0.01% Poland
14 191 0.14% 186 0.18% 2529 0.00% Nepal
15 137 0.10% 56 0.05% 19994 0.02% Czech Republic
16 122 0.09% 122 0.12% 2907 0.00% South Africa
17 115 0.08% 76 0.07% 797 0.00% Switzerland
18 97 0.07% 69 0.07% 1337 0.00% USSR (former)
19 95 0.07% 95 0.09% 2646 0.00% Malaysia
20 94 0.07% 73 0.07% 1559 0.00% Australia
21 94 0.07% 70 0.07% 1917 0.00% Netherlands
22 93 0.07% 81 0.08% 4874 0.00% Canada
23 89 0.07% 82 0.08% 2256 0.00% Indonesia
24 86 0.06% 55 0.05% 717 0.00% US Educational
25 77 0.06% 22 0.02% 548 0.00% New Zealand (Aotearoa)
26 75 0.05% 52 0.05% 714 0.00% Sweden
27 72 0.05% 69 0.07% 1142 0.00% United Arab Emirates
28 56 0.04% 44 0.04% 1065 0.00% Croatia (Hrvatska)
29 56 0.04% 55 0.05% 559 0.00% Romania
30 47 0.03% 44 0.04% 1310 0.00% Japan


Generated by Webalizer Version 2.01