Usage Statistics for kundalisoftware.com

Summary Period: November 2023
Generated 24-Nov-2023 02:01 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 860455
Total Files 810420
Total Pages 845338
Total Visits 13377
Total KBytes 35818790
Total Unique Sites 6191
Total Unique URLs 3355
Total Unique Referrers 3071
Total Unique User Agents 607
. Avg Max
Hits per Hour 1558 101636
Hits per Day 37411 137729
Files per Day 35235 136619
Pages per Day 36753 136572
Visits per Day 581 1493
KBytes per Day 1557339 8499306
Hits by Response Code
Undefined response code 396
Code 200 - OK 810420
Code 302 - Found 293
Code 304 - Not Modified 2240
Code 403 - Forbidden 2577
Code 404 - Not Found 44520
Code 406 - Not Acceptable 9

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 34954 4.06% 34506 4.26% 34528 4.08% 430 3.21% 241 3.89% 43659 0.12%
2 39392 4.58% 38908 4.80% 38872 4.60% 412 3.08% 264 4.26% 107231 0.30%
3 40386 4.69% 39826 4.91% 39944 4.73% 728 5.44% 255 4.12% 135887 0.38%
4 36864 4.28% 36512 4.51% 36410 4.31% 535 4.00% 362 5.85% 63908 0.18%
5 137729 16.01% 136619 16.86% 136572 16.16% 810 6.06% 324 5.23% 530618 1.48%
6 37223 4.33% 36693 4.53% 36513 4.32% 283 2.12% 231 3.73% 142439 0.40%
7 34494 4.01% 34303 4.23% 33812 4.00% 385 2.88% 353 5.70% 2167175 6.05%
8 33847 3.93% 33421 4.12% 33029 3.91% 1221 9.13% 613 9.90% 2236583 6.24%
9 32001 3.72% 31572 3.90% 31196 3.69% 520 3.89% 473 7.64% 142235 0.40%
10 32324 3.76% 32104 3.96% 31744 3.76% 276 2.06% 237 3.83% 2201532 6.15%
11 28462 3.31% 28300 3.49% 27973 3.31% 324 2.42% 246 3.97% 46980 0.13%
12 30233 3.51% 30080 3.71% 29915 3.54% 404 3.02% 311 5.02% 39139 0.11%
13 32222 3.74% 31863 3.93% 31689 3.75% 639 4.78% 330 5.33% 63840 0.18%
14 32833 3.82% 32511 4.01% 32274 3.82% 365 2.73% 251 4.05% 8499306 23.73%
15 32955 3.83% 32773 4.04% 32493 3.84% 365 2.73% 228 3.68% 65181 0.18%
16 32696 3.80% 31422 3.88% 31998 3.79% 545 4.07% 333 5.38% 128228 0.36%
17 36305 4.22% 34103 4.21% 35354 4.18% 1493 11.16% 1081 17.46% 6352798 17.74%
18 33963 3.95% 33668 4.15% 33291 3.94% 1000 7.48% 805 13.00% 2156284 6.02%
19 31085 3.61% 30892 3.81% 30466 3.60% 459 3.43% 294 4.75% 4244041 11.85%
20 31341 3.64% 31094 3.84% 30763 3.64% 776 5.80% 639 10.32% 2146261 5.99%
21 33621 3.91% 33305 4.11% 33171 3.92% 736 5.50% 573 9.26% 4261783 11.90%
22 37683 4.38% 5945 0.73% 35560 4.21% 683 5.11% 408 6.59% 39775 0.11%
23 7842 0.91% 0 0.00% 7771 0.92% 140 1.05% 112 1.81% 3908 0.01%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1600 36814 4.28% 1499 34485 4.26% 1560 35902 4.25% 186322 4285407 11.96%
1 5883 135331 15.73% 5769 132706 16.37% 5826 134001 15.85% 111889 2573438 7.18%
2 1476 33956 3.95% 1391 32012 3.95% 1449 33341 3.94% 3811 87643 0.24%
3 1481 34078 3.96% 1396 32108 3.96% 1449 33348 3.94% 3508 80679 0.23%
4 1463 33665 3.91% 1308 30099 3.71% 1430 32912 3.89% 185827 4274032 11.93%
5 1405 32320 3.76% 1306 30060 3.71% 1377 31692 3.75% 185851 4274580 11.93%
6 1412 32487 3.78% 1325 30490 3.76% 1379 31732 3.75% 3295 75791 0.21%
7 1406 32350 3.76% 1293 29755 3.67% 1344 30927 3.66% 3830 88082 0.25%
8 1348 31008 3.60% 1240 28522 3.52% 1282 29491 3.49% 276792 6366206 17.77%
9 1294 29772 3.46% 1220 28082 3.47% 1264 29089 3.44% 3019 69434 0.19%
10 1306 30049 3.49% 1226 28200 3.48% 1279 29428 3.48% 3106 71432 0.20%
11 1295 29796 3.46% 1219 28056 3.46% 1264 29090 3.44% 460182 10584178 29.55%
12 1317 30297 3.52% 1240 28542 3.52% 1294 29774 3.52% 3585 82458 0.23%
13 1309 30112 3.50% 1233 28360 3.50% 1286 29598 3.50% 3151 72480 0.20%
14 1290 29681 3.45% 1216 27968 3.45% 1274 29321 3.47% 3237 74462 0.21%
15 1296 29823 3.47% 1225 28181 3.48% 1285 29575 3.50% 3502 80553 0.22%
16 1284 29551 3.43% 1207 27775 3.43% 1270 29229 3.46% 2813 64696 0.18%
17 1320 30367 3.53% 1229 28271 3.49% 1300 29908 3.54% 2929 67363 0.19%
18 1304 30000 3.49% 1230 28291 3.49% 1294 29773 3.52% 3146 72354 0.20%
19 1278 29407 3.42% 1194 27483 3.39% 1261 29014 3.43% 3068 70557 0.20%
20 1335 30712 3.57% 1249 28733 3.55% 1320 30360 3.59% 3288 75620 0.21%
21 1390 31989 3.72% 1295 29805 3.68% 1375 31645 3.74% 3495 80377 0.22%
22 1451 33383 3.88% 1349 31043 3.83% 1438 33075 3.91% 94517 2173883 6.07%
23 1456 33507 3.89% 1364 31393 3.87% 1439 33113 3.92% 3178 73083 0.20%

Top 30 of 3355 Total URLs
# Hits KBytes URL
1 557374 64.78% 776770 2.17% /webalizer/
2 210217 24.43% 72876 0.20% /
3 8896 1.03% 1016826 2.84% /webalizer/usage_201907.html
4 823 0.10% 8808 0.02% /KundaliServices.asp
5 585 0.07% 8141 0.02% /Include_files/milonicmenu.js
6 509 0.06% 1714 0.00% /Include_files/milonicmenu_array.js
7 389 0.05% 729 0.00% /msg.asp
8 258 0.03% 2073 0.01% /contactus.html
9 211 0.02% 1050 0.00% /kundali2012.html
10 197 0.02% 1690 0.00% /astrologicalsoftinfo1.html
11 171 0.02% 725 0.00% /kundali2009.html
12 154 0.02% 826 0.00% /dealershipbenefits.html
13 154 0.02% 1195 0.00% /downloadtrialversion.html
14 153 0.02% 760 0.00% /dealerterms.html
15 149 0.02% 654 0.00% /astrologicalsoftinfo4.html
16 146 0.02% 844 0.00% /astrologicalsoftinfo2.html
17 146 0.02% 839 0.00% /astrologicalsoftinfo3.html
18 127 0.01% 52732 0.15% /kka/ComparisonChart.pdf
19 112 0.01% 1730 0.00% /dealershipform.html
20 73 0.01% 340 0.00% /pricelist.html
21 71 0.01% 242 0.00% /webalizer/parajumper/parajumpers-salg.html
22 70 0.01% 213 0.00% /webalizer/parajumper/parajumpers-dames-xxl.html
23 69 0.01% 780 0.00% /kismat2012.html
24 69 0.01% 217 0.00% /webalizer/parajumper/parajumper-outlet-usa.html
25 69 0.01% 212 0.00% /webalizer/parajumper/parajumpers-gobi-leather-jacket.html
26 68 0.01% 865 0.00% /kundalistudio.html
27 68 0.01% 212 0.00% /webalizer/parajumper/parajumpers-heren-kodiak.html
28 68 0.01% 209 0.00% /webalizer/parajumper/parajumpers-parka-canada.html
29 67 0.01% 223 0.00% /webalizer/parajumper/parajumpers-gobi-femme-pas-cher.html
30 67 0.01% 216 0.00% /webalizer/parajumper/parajumpers-outlet.html

Top 10 of 3355 Total URLs By KBytes
# Hits KBytes URL
1 8896 1.03% 1016826 2.84% /webalizer/usage_201907.html
2 557374 64.78% 776770 2.17% /webalizer/
3 210217 24.43% 72876 0.20% /
4 127 0.01% 52732 0.15% /kka/ComparisonChart.pdf
5 4 0.00% 23402 0.07% /kundemo1.exe
6 4 0.00% 15803 0.04% /kundemo2.exe
7 7 0.00% 13719 0.04% /kka/Astro-12Marathi.pdf
8 8 0.00% 13716 0.04% /kka/Astro-12Hindi.pdf
9 21 0.00% 9270 0.03% /kka/amitabhbacchankundali2012marathi.pdf
10 823 0.10% 8808 0.02% /KundaliServices.asp

Top 10 of 3215 Total Entry Pages
# Hits Visits URL
1 210217 24.43% 1259 9.72% /
2 557374 64.78% 893 6.90% /webalizer/
3 211 0.02% 139 1.07% /kundali2012.html
4 171 0.02% 101 0.78% /kundali2009.html
5 197 0.02% 83 0.64% /astrologicalsoftinfo1.html
6 258 0.03% 77 0.59% /contactus.html
7 8896 1.03% 68 0.53% /webalizer/usage_201907.html
8 63 0.01% 47 0.36% /webalizer/sacs-lancel/sac-lancell.html
9 73 0.01% 33 0.25% /pricelist.html
10 154 0.02% 31 0.24% /downloadtrialversion.html

Top 10 of 3214 Total Exit Pages
# Hits Visits URL
1 210217 24.43% 1220 9.47% /
2 557374 64.78% 888 6.89% /webalizer/
3 258 0.03% 93 0.72% /contactus.html
4 211 0.02% 80 0.62% /kundali2012.html
5 146 0.02% 70 0.54% /astrologicalsoftinfo3.html
6 146 0.02% 69 0.54% /astrologicalsoftinfo2.html
7 8896 1.03% 66 0.51% /webalizer/usage_201907.html
8 154 0.02% 63 0.49% /downloadtrialversion.html
9 63 0.01% 46 0.36% /webalizer/sacs-lancel/sac-lancell.html
10 73 0.01% 43 0.33% /pricelist.html

Top 30 of 6191 Total Sites
# Hits Files KBytes Visits Hostname
1 423706 49.24% 406009 50.10% 89636 0.25% 59 0.44% 326821-cg80888.tmweb.ru
2 221455 25.74% 208585 25.74% 49949 0.14% 71 0.53% dsl-247-148.bl27.telepac.pt
3 92061 10.70% 88033 10.86% 21164 0.06% 62 0.46% static.183.13.243.136.clients.your-server.de
4 64874 7.54% 62096 7.66% 664735 1.86% 59 0.44% v552824.hosted-by-vdsina.ru
5 9767 1.14% 8892 1.10% 1019767 2.85% 64 0.48% 31.184.194.189
6 3414 0.40% 3360 0.41% 11366 0.03% 19 0.14% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 3302 0.38% 3250 0.40% 10977 0.03% 22 0.16% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
8 3296 0.38% 3255 0.40% 11094 0.03% 20 0.15% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
9 1831 0.21% 0 0.00% 191 0.00% 2 0.01% ec2-15-165-208-127.ap-northeast-2.compute.amazonaws.com
10 851 0.10% 782 0.10% 30948 0.09% 78 0.58% crawl-66-249-66-15.googlebot.com
11 743 0.09% 621 0.08% 16966 0.05% 59 0.44% 216.244.66.248
12 492 0.06% 432 0.05% 1775 0.00% 7 0.05% ninja-crawler87.webmeup.com
13 463 0.05% 1 0.00% 2445 0.01% 2 0.01% 157.245.195.249
14 359 0.04% 170 0.02% 1453 0.00% 153 1.14% crawl-5-102-173-71.mojeek.com
15 338 0.04% 324 0.04% 5887 0.02% 84 0.63% crawl-66-249-66-16.googlebot.com
16 321 0.04% 300 0.04% 1089 0.00% 2 0.01% linux09.r00tbase.de
17 312 0.04% 1 0.00% 1655 0.00% 1 0.01% 94.198.40.126
18 265 0.03% 252 0.03% 1006 0.00% 129 0.96% proxy-ca015-ext2.a.ahrefs.com
19 255 0.03% 243 0.03% 1080 0.00% 127 0.95% proxy-ca009-ext2.a.ahrefs.com
20 251 0.03% 238 0.03% 996 0.00% 140 1.05% proxy-ca019-ext2.a.ahrefs.com
21 250 0.03% 234 0.03% 1128 0.00% 130 0.97% proxy-ca018-ext2.a.ahrefs.com
22 230 0.03% 222 0.03% 903 0.00% 120 0.90% proxy-ca008-ext2.a.ahrefs.com
23 212 0.02% 194 0.02% 794 0.00% 142 1.06% proxy-ca004-ext2.a.ahrefs.com
24 207 0.02% 191 0.02% 1029 0.00% 134 1.00% proxy-ca014-ext2.a.ahrefs.com
25 206 0.02% 192 0.02% 930 0.00% 134 1.00% proxy-ca001-ext2.a.ahrefs.com
26 203 0.02% 185 0.02% 881 0.00% 142 1.06% proxy-ca005-ext2.a.ahrefs.com
27 201 0.02% 192 0.02% 906 0.00% 138 1.03% proxy-ca013-ext2.a.ahrefs.com
28 199 0.02% 182 0.02% 836 0.00% 131 0.98% proxy-ca003-ext2.a.ahrefs.com
29 190 0.02% 177 0.02% 729 0.00% 123 0.92% proxy-ca006-ext2.a.ahrefs.com
30 188 0.02% 178 0.02% 750 0.00% 124 0.93% proxy-ca002-ext2.a.ahrefs.com

Top 10 of 6191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 0.01% 55 0.01% 6293229 17.57% 1 0.01% 106.206.182.137
2 21 0.00% 17 0.00% 4195304 11.71% 1 0.01% 49.37.11.80
3 3 0.00% 0 0.00% 4195202 11.71% 1 0.01% 1.38.216.222
4 3 0.00% 0 0.00% 4195202 11.71% 1 0.01% 152.58.56.124
5 5 0.00% 3 0.00% 2098242 5.86% 1 0.01% 152.58.208.204
6 55 0.01% 49 0.01% 2098135 5.86% 1 0.01% 206.84.227.91
7 55 0.01% 49 0.01% 2097933 5.86% 1 0.01% 49.36.26.17
8 70 0.01% 46 0.01% 2097857 5.86% 1 0.01% 103.240.78.209
9 28 0.00% 26 0.00% 2097714 5.86% 1 0.01% 117.192.194.136
10 21 0.00% 17 0.00% 2097712 5.86% 1 0.01% 152.58.27.251

Top 30 of 3071 Total Referrers
# Hits Referrer
1 85422 9.93% https://toptygin.com
2 85093 9.89% https://sparklogic.ru
3 84611 9.83% https://himar.ru
4 84484 9.82% https://master911.ru
5 84096 9.77% https://m-avtodor.ru
6 16481 1.92% https://vivabiancaluna.com/
7 10954 1.27% https://comeback-film.com/
8 10805 1.26% https://delaruealagalerie.com/
9 10481 1.22% https://nigeriabookfair.com/
10 10186 1.18% https://deborahmueller.com/
11 8448 0.98% https://jelayki.com
12 8440 0.98% https://rembud.com.ua
13 8403 0.98% https://myfood.net.ua
14 8401 0.98% https://yummy.org.ua
15 8340 0.97% https://survival.net.ua
16 8326 0.97% https://pidrobky.com.ua
17 8241 0.96% https://tkanyny.com.ua
18 8231 0.96% https://myhandmade.com.ua
19 8203 0.95% https://handmadeclub.com.ua
20 8154 0.95% https://madeinua.org.ua
21 8076 0.94% https://myenglish.org.ua
22 8073 0.94% https://hobi.org.ua
23 8067 0.94% https://mayster.org.ua
24 8048 0.94% https://muzinstrument.com.ua
25 8031 0.93% https://mybike.org.ua
26 8029 0.93% https://kuhar.org.ua
27 8012 0.93% https://youtubegid.org.ua
28 7985 0.93% https://kvity.org.ua
29 7952 0.92% https://podarunky.org.ua
30 7690 0.89% https://smachnoho.org.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.kundalisoftware.com/kundali2009.html
2 1 33.33% kundali 2009__
3 1 33.33% kundli 2009 software for windows 7

Top 15 of 607 Total User Agents
# Hits User Agent
1 423706 49.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 314272 36.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 8312 0.97% my-tiny-bot
4 4525 0.53% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 3960 0.46% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
6 3051 0.35% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 2532 0.29% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
8 2281 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
9 2269 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
10 2225 0.26% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 2209 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2204 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 2144 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
14 2138 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 2129 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for November 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 488675 56.79% 468176 57.77% 757584 2.12% Russian Federation
2 221455 25.74% 208585 25.74% 49949 0.14% Portugal
3 92538 10.75% 88426 10.91% 23143 0.06% Germany
4 31873 3.70% 27046 3.34% 234667 0.66% US Commercial
5 24471 2.84% 17137 2.11% 34740828 96.99% Unresolved/Unknown
6 696 0.08% 502 0.06% 6431 0.02% Network
7 454 0.05% 371 0.05% 4212 0.01% India
8 63 0.01% 7 0.00% 144 0.00% Czech Republic
9 51 0.01% 32 0.00% 329 0.00% Non-Profit Organization
10 39 0.00% 29 0.00% 208 0.00% Brazil
11 34 0.00% 32 0.00% 44 0.00% Moldova
12 30 0.00% 26 0.00% 314 0.00% Netherlands
13 12 0.00% 11 0.00% 262 0.00% USSR (former)
14 11 0.00% 7 0.00% 125 0.00% Ukraine
15 9 0.00% 1 0.00% 31 0.00% Australia
16 9 0.00% 9 0.00% 121 0.00% China
17 9 0.00% 4 0.00% 67 0.00% St. Helena
18 5 0.00% 2 0.00% 21 0.00% Thailand
19 4 0.00% 4 0.00% 49 0.00% British Indian Ocean Territory
20 3 0.00% 3 0.00% 92 0.00% US Educational
21 3 0.00% 1 0.00% 4 0.00% Canada
22 3 0.00% 2 0.00% 37 0.00% St. Pierre and Miquelon
23 2 0.00% 2 0.00% 63 0.00% Korea (South)
24 1 0.00% 1 0.00% 10 0.00% Hungary
25 1 0.00% 0 0.00% 2 0.00% Italy
26 1 0.00% 1 0.00% 37 0.00% Poland
27 1 0.00% 1 0.00% 17 0.00% Taiwan
28 1 0.00% 1 0.00% 0 0.00% Uzbekistan
29 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01