Usage Statistics for kundalisoftware.com

Summary Period: August 2019
Generated 01-Sep-2019 02:04 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 261870
Total Files 232060
Total Pages 206216
Total Visits 61767
Total KBytes 97903178
Total Unique Sites 14467
Total Unique URLs 3332
Total Unique Referrers 833
Total Unique User Agents 1102
. Avg Max
Hits per Hour 351 1157
Hits per Day 8447 11761
Files per Day 7485 10675
Pages per Day 6652 9870
Visits per Day 1992 2680
KBytes per Day 3158167 19058750
Hits by Response Code
Undefined response code 855
Code 200 - OK 232060
Code 301 - Moved Permanently 2
Code 302 - Found 10275
Code 304 - Not Modified 1290
Code 400 - Bad Request 2
Code 403 - Forbidden 1814
Code 404 - Not Found 15341
Code 405 - Method Not Allowed 186
Code 406 - Not Acceptable 17
Code 500 - Internal Server Error 28

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 7443 2.84% 6648 2.86% 5658 2.74% 1822 2.95% 848 5.86% 187858 0.19%
2 6661 2.54% 5781 2.49% 4786 2.32% 1760 2.85% 972 6.72% 6413860 6.55%
3 6516 2.49% 5675 2.45% 4744 2.30% 1728 2.80% 885 6.12% 2203003 2.25%
4 6347 2.42% 5480 2.36% 4501 2.18% 1803 2.92% 914 6.32% 2193175 2.24%
5 5491 2.10% 4766 2.05% 4235 2.05% 1601 2.59% 824 5.70% 81004 0.08%
6 5693 2.17% 4957 2.14% 4271 2.07% 1676 2.71% 899 6.21% 8499232 8.68%
7 6076 2.32% 5228 2.25% 4783 2.32% 1602 2.59% 903 6.24% 91284 0.09%
8 5816 2.22% 4965 2.14% 4108 1.99% 1546 2.50% 869 6.01% 2197250 2.24%
9 8410 3.21% 7573 3.26% 6733 3.27% 2016 3.26% 1144 7.91% 2272024 2.32%
10 7701 2.94% 6928 2.99% 5814 2.82% 1960 3.17% 1065 7.36% 127710 0.13%
11 7712 2.94% 6683 2.88% 5955 2.89% 2060 3.34% 1116 7.71% 142929 0.15%
12 8426 3.22% 7265 3.13% 6723 3.26% 2006 3.25% 1072 7.41% 182154 0.19%
13 9061 3.46% 7947 3.42% 7230 3.51% 2243 3.63% 1221 8.44% 2306361 2.36%
14 8996 3.44% 8005 3.45% 7352 3.57% 2060 3.34% 1115 7.71% 167322 0.17%
15 8404 3.21% 7486 3.23% 6581 3.19% 1902 3.08% 1063 7.35% 4352849 4.45%
16 9613 3.67% 8582 3.70% 7427 3.60% 2680 4.34% 1599 11.05% 19058750 19.47%
17 9289 3.55% 8391 3.62% 7564 3.67% 1970 3.19% 1019 7.04% 2292150 2.34%
18 9132 3.49% 7884 3.40% 6934 3.36% 1974 3.20% 967 6.68% 199615 0.20%
19 11217 4.28% 10017 4.32% 8796 4.27% 2291 3.71% 1217 8.41% 239819 0.24%
20 11032 4.21% 10149 4.37% 9245 4.48% 2228 3.61% 1190 8.23% 14936034 15.26%
21 11761 4.49% 10675 4.60% 9870 4.79% 2159 3.50% 1154 7.98% 247497 0.25%
22 9752 3.72% 8903 3.84% 8023 3.89% 1953 3.16% 1080 7.47% 240076 0.25%
23 9115 3.48% 8328 3.59% 7351 3.56% 1893 3.06% 1168 8.07% 6499122 6.64%
24 8904 3.40% 7869 3.39% 6911 3.35% 1905 3.08% 1112 7.69% 218873 0.22%
25 8703 3.32% 7823 3.37% 6842 3.32% 1839 2.98% 1050 7.26% 217954 0.22%
26 9099 3.47% 8079 3.48% 6979 3.38% 2083 3.37% 1306 9.03% 8617040 8.80%
27 10387 3.97% 9169 3.95% 8315 4.03% 2207 3.57% 1384 9.57% 272413 0.28%
28 9560 3.65% 8377 3.61% 7791 3.78% 2515 4.07% 1491 10.31% 2354936 2.41%
29 8730 3.33% 7508 3.24% 6915 3.35% 2388 3.87% 1284 8.88% 6520905 6.66%
30 8554 3.27% 7578 3.27% 7121 3.45% 2166 3.51% 1041 7.20% 189787 0.19%
31 8269 3.16% 7341 3.16% 6658 3.23% 1943 3.15% 940 6.50% 4380191 4.47%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 11425 4.36% 330 10242 4.41% 284 8809 4.27% 8730 270645 0.28%
1 371 11503 4.39% 331 10288 4.43% 281 8731 4.23% 7531 233471 0.24%
2 335 10403 3.97% 293 9098 3.92% 238 7393 3.59% 74553 2311129 2.36%
3 335 10407 3.97% 294 9138 3.94% 244 7565 3.67% 6588 204229 0.21%
4 357 11080 4.23% 318 9888 4.26% 266 8264 4.01% 7519 233096 0.24%
5 364 11313 4.32% 319 9892 4.26% 262 8149 3.95% 481027 14911832 15.23%
6 449 13941 5.32% 411 12748 5.49% 363 11264 5.46% 281087 8713707 8.90%
7 384 11914 4.55% 343 10660 4.59% 285 8845 4.29% 551157 17085879 17.45%
8 336 10416 3.98% 296 9186 3.96% 241 7500 3.64% 277658 8607391 8.79%
9 391 12133 4.63% 348 10804 4.66% 301 9341 4.53% 9451 292978 0.30%
10 349 10829 4.14% 304 9442 4.07% 254 7876 3.82% 141973 4401171 4.50%
11 354 10984 4.19% 303 9414 4.06% 270 8384 4.07% 6919 214492 0.22%
12 366 11347 4.33% 314 9741 4.20% 281 8739 4.24% 684188 21209821 21.66%
13 375 11636 4.44% 330 10255 4.42% 315 9767 4.74% 7653 237247 0.24%
14 340 10569 4.04% 306 9487 4.09% 284 8804 4.27% 8539 264707 0.27%
15 320 9926 3.79% 284 8806 3.79% 265 8218 3.99% 6653 206234 0.21%
16 335 10392 3.97% 298 9265 3.99% 279 8677 4.21% 7237 224345 0.23%
17 374 11619 4.44% 333 10327 4.45% 326 10123 4.91% 8258 255992 0.26%
18 272 8444 3.22% 231 7179 3.09% 219 6812 3.30% 4732 146693 0.15%
19 355 11011 4.20% 322 10011 4.31% 306 9515 4.61% 8291 257008 0.26%
20 330 10235 3.91% 292 9076 3.91% 277 8598 4.17% 277775 8611024 8.80%
21 324 10068 3.84% 290 9011 3.88% 269 8361 4.05% 6868 212902 0.22%
22 306 9513 3.63% 273 8485 3.66% 253 7850 3.81% 6041 187260 0.19%
23 347 10762 4.11% 310 9617 4.14% 278 8631 4.19% 277740 8609927 8.79%

Top 30 of 3332 Total URLs
# Hits KBytes URL
1 125340 47.86% 2136799 2.18% /
2 15079 5.76% 6545 0.01% /msg.asp
3 11598 4.43% 238305 0.24% /contactus.html
4 5000 1.91% 36825 0.04% /webalizer/
5 3088 1.18% 389542 0.40% /webalizer/usage_201906.html
6 2876 1.10% 151736 0.15% /webalizer/usage_201908.html
7 2388 0.91% 292714 0.30% /webalizer/usage_201903.html
8 2381 0.91% 301485 0.31% /webalizer/usage_201902.html
9 1924 0.73% 242672 0.25% /webalizer/usage_201904.html
10 1400 0.53% 170655 0.17% /webalizer/usage_201907.html
11 1330 0.51% 10387 0.01% /KundaliServices.asp
12 1300 0.50% 68610 0.07% /webalizer/usage_201712.html
13 1206 0.46% 4285 0.00% /Include_files/milonicmenu_array.js
14 1086 0.41% 16723 0.02% /Include_files/milonicmenu.js
15 769 0.29% 4401 0.00% /kundali2012.html
16 571 0.22% 5516 0.01% /downloadtrialversion.html
17 300 0.11% 3147 0.00% /kismat2012.html
18 250 0.10% 2296 0.00% /astrooffice2012.html
19 220 0.08% 27681 0.03% /webalizer/usage_201806.html
20 216 0.08% 4554 0.00% /astrologicalsoftinfo1.html
21 209 0.08% 26959 0.03% /webalizer/usage_201805.html
22 176 0.07% 1662 0.00% /kundli.html
23 167 0.06% 4338 0.00% /customerenquiry.html
24 159 0.06% 720 0.00% /pricelist.html
25 156 0.06% 2753 0.00% /kundalistudio.html
26 146 0.06% 4394 0.00% /activate_form.html
27 134 0.05% 696 0.00% /kundali2009.html
28 133 0.05% 31414 0.03% /kka/ManekaGandhiGujarathiKundli-2012.pdf
29 119 0.05% 3303 0.00% /dealershipform.html
30 111 0.04% 514 0.00% /kismat2009.html

Top 10 of 3332 Total URLs By KBytes
# Hits KBytes URL
1 125340 47.86% 2136799 2.18% /
2 3088 1.18% 389542 0.40% /webalizer/usage_201906.html
3 2381 0.91% 301485 0.31% /webalizer/usage_201902.html
4 2388 0.91% 292714 0.30% /webalizer/usage_201903.html
5 1924 0.73% 242672 0.25% /webalizer/usage_201904.html
6 11598 4.43% 238305 0.24% /contactus.html
7 1400 0.53% 170655 0.17% /webalizer/usage_201907.html
8 2876 1.10% 151736 0.15% /webalizer/usage_201908.html
9 35 0.01% 106933 0.11% /kka/Astro-12Hindi.pdf
10 36 0.01% 97673 0.10% /kka/Astro-12Gujarathi.pdf

Top 10 of 3230 Total Entry Pages
# Hits Visits URL
1 125340 47.86% 23221 41.65% /
2 3088 1.18% 2500 4.48% /webalizer/usage_201906.html
3 2388 0.91% 1568 2.81% /webalizer/usage_201903.html
4 2381 0.91% 1448 2.60% /webalizer/usage_201902.html
5 1400 0.53% 1397 2.51% /webalizer/usage_201907.html
6 2876 1.10% 1216 2.18% /webalizer/usage_201908.html
7 1924 0.73% 1096 1.97% /webalizer/usage_201904.html
8 5000 1.91% 829 1.49% /webalizer/
9 769 0.29% 554 0.99% /kundali2012.html
10 1300 0.50% 493 0.88% /webalizer/usage_201712.html

Top 10 of 3229 Total Exit Pages
# Hits Visits URL
1 125340 47.86% 23187 41.71% /
2 11598 4.43% 6831 12.29% /contactus.html
3 2381 0.91% 1312 2.36% /webalizer/usage_201902.html
4 2876 1.10% 1215 2.19% /webalizer/usage_201908.html
5 5000 1.91% 828 1.49% /webalizer/
6 1300 0.50% 490 0.88% /webalizer/usage_201712.html
7 571 0.22% 304 0.55% /downloadtrialversion.html
8 769 0.29% 266 0.48% /kundali2012.html
9 300 0.11% 131 0.24% /kismat2012.html
10 3088 1.18% 119 0.21% /webalizer/usage_201906.html

Top 30 of 14467 Total Sites
# Hits Files KBytes Visits Hostname
1 44090 16.84% 44090 19.00% 4011 0.00% 2 0.00% 5.188.210.3
2 10668 4.07% 10668 4.60% 391907 0.40% 1 0.00% 46-118-153-62.broadband.kyivstar.net
3 8325 3.18% 8325 3.59% 305524 0.31% 4 0.01% 37-115-188-154.broadband.kyivstar.net
4 4744 1.81% 4114 1.77% 159464 0.16% 496 0.80% 5.188.210.8
5 3989 1.52% 3299 1.42% 145481 0.15% 517 0.84% 5.188.210.10
6 3758 1.44% 3758 1.62% 26161 0.03% 11 0.02% pretty.denial.volia.net
7 3032 1.16% 2499 1.08% 118389 0.12% 483 0.78% 5.188.210.56
8 2913 1.11% 2421 1.04% 104485 0.11% 432 0.70% 5.188.210.57
9 2705 1.03% 2246 0.97% 96570 0.10% 417 0.68% 5.188.210.58
10 2553 0.97% 756 0.33% 2146683 2.19% 574 0.93% 216.244.66.248
11 2550 0.97% 2105 0.91% 93242 0.10% 393 0.64% 5.188.210.242
12 2431 0.93% 2016 0.87% 92191 0.09% 421 0.68% 5.188.210.36
13 2105 0.80% 1987 0.86% 21008 0.02% 79 0.13% ip-104-238-97-230.ip.secureserver.net
14 1781 0.68% 1361 0.59% 15027 0.02% 10 0.02% vm295072.had.su
15 1720 0.66% 1290 0.56% 63532 0.06% 243 0.39% 5.188.210.80
16 1703 0.65% 1346 0.58% 67629 0.07% 265 0.43% 5.188.210.19
17 1691 0.65% 1275 0.55% 62967 0.06% 433 0.70% dedic1295.hidehost.net
18 1604 0.61% 1203 0.52% 58826 0.06% 401 0.65% dedic1297.hidehost.net
19 1559 0.60% 1190 0.51% 65914 0.07% 284 0.46% 5.188.210.23
20 1528 0.58% 1147 0.49% 54899 0.06% 382 0.62% dedic1296.hidehost.net
21 1425 0.54% 1069 0.46% 52885 0.05% 264 0.43% 5.188.210.78
22 1367 0.52% 1025 0.44% 50707 0.05% 208 0.34% 5.188.210.72
23 1358 0.52% 1019 0.44% 50514 0.05% 300 0.49% 5.188.210.77
24 1230 0.47% 923 0.40% 45656 0.05% 242 0.39% 5.188.210.76
25 1227 0.47% 920 0.40% 45507 0.05% 270 0.44% 5.188.210.74
26 1186 0.45% 1186 0.51% 43512 0.04% 122 0.20% 10.191.129.5.edinos.ru
27 1170 0.45% 877 0.38% 43438 0.04% 248 0.40% 5.188.210.75
28 1127 0.43% 846 0.36% 41682 0.04% 225 0.36% 5.188.210.73
29 1076 0.41% 807 0.35% 39884 0.04% 234 0.38% 5.188.210.71
30 1074 0.41% 1074 0.46% 38969 0.04% 2 0.00% 178-137-16-58.broadband.kyivstar.net

Top 10 of 14467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 0.04% 85 0.04% 18879597 19.28% 1 0.00% 116.72.248.24
2 37 0.01% 22 0.01% 14683335 15.00% 1 0.00% 117.196.85.239
3 50 0.02% 44 0.02% 8390715 8.57% 1 0.00% 110.172.191.98
4 25 0.01% 21 0.01% 6293793 6.43% 1 0.00% 49.35.6.69
5 60 0.02% 38 0.02% 4195414 4.29% 1 0.00% 49.15.227.190
6 3 0.00% 0 0.00% 4195202 4.29% 1 0.00% 106.78.173.157
7 2 0.00% 0 0.00% 4195202 4.29% 1 0.00% 42-109-194-185.live.vodafone.in
8 2553 0.97% 756 0.33% 2146683 2.19% 574 0.93% 216.244.66.248
9 44 0.02% 41 0.02% 2108969 2.15% 1 0.00% nsg-static-174.158.72.182.airtel.in
10 246 0.09% 217 0.09% 2099410 2.14% 19 0.03% broadband.actcorp.in

Top 30 of 833 Total Referrers
# Hits Referrer
1 44090 16.84% http://albuteroli.com/
2 5711 2.18% http://viagrawwithoutdoctor.com/
3 4171 1.59% http://amoxicillinc.com/
4 4159 1.59% http://viagraswithoutdoctor.com/
5 4139 1.58% http://canadianmpharmacy.com/
6 4105 1.57% http://canadianbpharmacy.com/
7 4088 1.56% http://cialisvie.com/
8 4076 1.56% http://viagraawithoutdoctor.com/
9 4070 1.55% http://canadiannpharmacy.com/
10 4069 1.55% http://canadianjpharmacy.com/
11 4038 1.54% http://canadianopharmacy.com/
12 4026 1.54% http://cialisya.com/
13 3762 1.44% http://canadianlpharmacy.com/
14 2414 0.92% http://canadianpharmacyes.com/
15 2396 0.91% http://canadiantousapharmacy.com/
16 2379 0.91% http://canadianpharmacyonl.com/
17 2339 0.89% http://canadianorderpharmacy.com/
18 2315 0.88% http://ukcanadianpharmacy.com/
19 1318 0.50% http://tadalafil2.com/
20 1305 0.50% http://doxycycline1.com/
21 1294 0.49% http://albendazoletablets.com/
22 1266 0.48% http://synthroid1.com/
23 1265 0.48% http://amoxicillin500.com/
24 1252 0.48% http://prednisolone40.com/
25 1239 0.47% http://lasix100.com/
26 1232 0.47% http://lisinopril40.com/
27 1192 0.46% http://albuterol100.com/
28 933 0.36% https://casinoonlineww.com
29 830 0.32% http://valtrex1.com/
30 623 0.24% https://greenkvartal54.ru/

Top 15 of 1102 Total User Agents
# Hits User Agent
1 44278 16.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 18823 7.19% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
3 12311 4.70% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 7976 3.05% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 6478 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 6454 2.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
7 6393 2.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
8 6329 2.42% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
9 6297 2.40% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:62.0)+Gecko/20100101+Firefox/62.0
10 5927 2.26% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
11 5733 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
12 3453 1.32% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
13 3451 1.32% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
14 2847 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
15 2595 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.100+Safari/537.36

Usage by Country for August 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 138415 52.86% 123839 53.37% 84421980 86.23% Unresolved/Unknown
2 58118 22.19% 46908 20.21% 3344191 3.42% US Commercial
3 43639 16.66% 41594 17.92% 1249844 1.28% Network
4 3846 1.47% 3547 1.53% 91860 0.09% Russian Federation
5 2837 1.08% 2645 1.14% 8442439 8.62% India
6 2612 1.00% 2281 0.98% 43402 0.04% Germany
7 1801 0.69% 1378 0.59% 15431 0.02% USSR (former)
8 1553 0.59% 1540 0.66% 46553 0.05% Brazil
9 664 0.25% 662 0.29% 17393 0.02% Thailand
10 623 0.24% 604 0.26% 22199 0.02% Sweden
11 617 0.24% 611 0.26% 22049 0.02% Belarus
12 483 0.18% 164 0.07% 34082 0.03% Czech Republic
13 478 0.18% 468 0.20% 16022 0.02% United Kingdom
14 468 0.18% 459 0.20% 11744 0.01% Indonesia
15 415 0.16% 412 0.18% 12956 0.01% Colombia
16 401 0.15% 392 0.17% 4967 0.01% Japan
17 279 0.11% 153 0.07% 3073 0.00% China
18 277 0.11% 272 0.12% 4946 0.01% Ukraine
19 270 0.10% 268 0.12% 8602 0.01% Mexico
20 268 0.10% 267 0.12% 9289 0.01% Cambodia
21 253 0.10% 241 0.10% 2820 0.00% Italy
22 246 0.09% 243 0.10% 3408 0.00% Viet Nam
23 240 0.09% 239 0.10% 10203 0.01% Poland
24 235 0.09% 226 0.10% 4956 0.01% Non-Profit Organization
25 210 0.08% 208 0.09% 3417 0.00% Netherlands
26 205 0.08% 204 0.09% 3264 0.00% France
27 187 0.07% 143 0.06% 4632 0.00% Hungary
28 169 0.06% 169 0.07% 8202 0.01% Ecuador
29 153 0.06% 153 0.07% 5657 0.01% Chile
30 134 0.05% 134 0.06% 3649 0.00% Argentina


Generated by Webalizer Version 2.01