Usage Statistics for kundalisoftware.com

Summary Period: April 2019
Generated 09-May-2019 02:17 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 161826
Total Files 123368
Total Pages 85270
Total Visits 32785
Total KBytes 132706941
Total Unique Sites 6456
Total Unique URLs 3327
Total Unique Referrers 7297
Total Unique User Agents 1304
. Avg Max
Hits per Hour 224 1954
Hits per Day 5394 7404
Files per Day 4112 5374
Pages per Day 2842 4521
Visits per Day 1092 1421
KBytes per Day 4423565 33641340
Hits by Response Code
Undefined response code 774
Code 200 - OK 123368
Code 301 - Moved Permanently 5
Code 302 - Found 18796
Code 304 - Not Modified 1475
Code 400 - Bad Request 18
Code 403 - Forbidden 2853
Code 404 - Not Found 14504
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 18

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 5953 3.68% 4397 3.56% 2872 3.37% 1250 3.81% 663 10.27% 85132 0.06%
2 5667 3.50% 4165 3.38% 2955 3.47% 1312 4.00% 612 9.48% 108684 0.08%
3 5213 3.22% 3826 3.10% 2564 3.01% 1175 3.58% 586 9.08% 98519 0.07%
4 5739 3.55% 4369 3.54% 2748 3.22% 1186 3.62% 553 8.57% 106297 0.08%
5 6667 4.12% 5374 4.36% 4212 4.94% 1266 3.86% 635 9.84% 130413 0.10%
6 6270 3.87% 4120 3.34% 3761 4.41% 975 2.97% 393 6.09% 116397 0.09%
7 4723 2.92% 3494 2.83% 2200 2.58% 977 2.98% 433 6.71% 33641340 25.35%
8 5310 3.28% 4078 3.31% 2603 3.05% 1049 3.20% 461 7.14% 79189 0.06%
9 4714 2.91% 3614 2.93% 2479 2.91% 1063 3.24% 478 7.40% 71277 0.05%
10 5080 3.14% 3997 3.24% 2675 3.14% 957 2.92% 428 6.63% 2171590 1.64%
11 5190 3.21% 4071 3.30% 2969 3.48% 1156 3.53% 591 9.15% 2174735 1.64%
12 7404 4.58% 4689 3.80% 4521 5.30% 1055 3.22% 534 8.27% 85491 0.06%
13 4614 2.85% 3569 2.89% 2409 2.83% 925 2.82% 515 7.98% 2174895 1.64%
14 4619 2.85% 3518 2.85% 2098 2.46% 943 2.88% 547 8.47% 103620 0.08%
15 5722 3.54% 4559 3.70% 2917 3.42% 939 2.86% 550 8.52% 4284486 3.23%
16 5683 3.51% 4456 3.61% 2951 3.46% 1188 3.62% 698 10.81% 99117 0.07%
17 5572 3.44% 4352 3.53% 3117 3.66% 1313 4.00% 660 10.22% 12693387 9.56%
18 5624 3.48% 4375 3.55% 3035 3.56% 1223 3.73% 643 9.96% 74753 0.06%
19 5477 3.38% 4357 3.53% 3095 3.63% 1111 3.39% 581 9.00% 94666 0.07%
20 4842 2.99% 3798 3.08% 2760 3.24% 1056 3.22% 584 9.05% 2175722 1.64%
21 4004 2.47% 3278 2.66% 2176 2.55% 772 2.35% 371 5.75% 58786 0.04%
22 4937 3.05% 3893 3.16% 2131 2.50% 697 2.13% 337 5.22% 16868058 12.71%
23 4858 3.00% 3912 3.17% 2382 2.79% 826 2.52% 422 6.54% 25263218 19.04%
24 5574 3.44% 4209 3.41% 2724 3.19% 1418 4.33% 785 12.16% 80090 0.06%
25 5841 3.61% 4429 3.59% 3030 3.55% 1370 4.18% 669 10.36% 29461105 22.20%
26 5692 3.52% 4428 3.59% 3144 3.69% 1421 4.33% 708 10.97% 88556 0.07%
27 4955 3.06% 3680 2.98% 2717 3.19% 1284 3.92% 621 9.62% 71248 0.05%
28 4994 3.09% 3716 3.01% 2623 3.08% 1244 3.79% 652 10.10% 84537 0.06%
29 5366 3.32% 4292 3.48% 2535 2.97% 864 2.64% 338 5.24% 74922 0.06%
30 5522 3.41% 4353 3.53% 2867 3.36% 954 2.91% 351 5.44% 86714 0.07%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6358 3.93% 162 4886 3.96% 98 2955 3.47% 4384 131508 0.10%
1 241 7234 4.47% 188 5660 4.59% 109 3298 3.87% 74071 2222129 1.67%
2 242 7266 4.49% 190 5711 4.63% 110 3310 3.88% 74376 2231278 1.68%
3 221 6655 4.11% 173 5201 4.22% 106 3187 3.74% 4017 120506 0.09%
4 245 7376 4.56% 192 5778 4.68% 116 3496 4.10% 213555 6406659 4.83%
5 242 7272 4.49% 192 5761 4.67% 117 3520 4.13% 143180 4295411 3.24%
6 254 7647 4.73% 202 6061 4.91% 118 3555 4.17% 3668 110049 0.08%
7 253 7593 4.69% 196 5881 4.77% 122 3686 4.32% 4945 148336 0.11%
8 236 7103 4.39% 180 5428 4.40% 116 3488 4.09% 4231 126943 0.10%
9 235 7079 4.37% 187 5625 4.56% 119 3578 4.20% 493109 14793264 11.15%
10 231 6953 4.30% 181 5459 4.42% 113 3391 3.98% 562679 16880365 12.72%
11 226 6785 4.19% 175 5252 4.26% 118 3563 4.18% 3464 103928 0.08%
12 239 7189 4.44% 186 5583 4.53% 118 3563 4.18% 1892616 56778471 42.78%
13 226 6783 4.19% 175 5263 4.27% 124 3738 4.38% 3878 116345 0.09%
14 191 5741 3.55% 145 4369 3.54% 113 3391 3.98% 72776 2183286 1.65%
15 207 6235 3.85% 157 4729 3.83% 118 3546 4.16% 2737 82110 0.06%
16 193 5811 3.59% 146 4394 3.56% 117 3535 4.15% 3519 105562 0.08%
17 232 6979 4.31% 154 4642 3.76% 162 4877 5.72% 72783 2183494 1.65%
18 174 5245 3.24% 131 3956 3.21% 97 2934 3.44% 2566 76976 0.06%
19 226 6809 4.21% 131 3952 3.20% 149 4490 5.27% 2467 74005 0.06%
20 235 7051 4.36% 184 5545 4.49% 155 4679 5.49% 4994 149835 0.11%
21 208 6256 3.87% 162 4872 3.95% 113 3404 3.99% 3867 116019 0.09%
22 197 5930 3.66% 151 4551 3.69% 101 3042 3.57% 422413 12672382 9.55%
23 215 6476 4.00% 160 4809 3.90% 101 3044 3.57% 353269 10598082 7.99%

Top 30 of 3327 Total URLs
# Hits KBytes URL
1 26847 16.59% 6966 0.01% /msg.asp
2 15826 9.78% 333957 0.25% /contactus.html
3 8004 4.95% 202871 0.15% /
4 7253 4.48% 2452 0.00% /webalizer/usage_201904.html
5 3861 2.39% 77457 0.06% /webalizer/usage_201712.html
6 2670 1.65% 148715 0.11% /webalizer/usage_201902.html
7 2600 1.61% 324768 0.24% /webalizer/usage_201811.html
8 1290 0.80% 4858 0.00% /Include_files/milonicmenu_array.js
9 1212 0.75% 18846 0.01% /Include_files/milonicmenu.js
10 984 0.61% 13543 0.01% /KundaliServices.asp
11 928 0.57% 4049 0.00% /webalizer/
12 869 0.54% 106142 0.08% /webalizer/usage_201903.html
13 802 0.50% 4915 0.00% /kundali2012.html
14 602 0.37% 6530 0.00% /downloadtrialversion.html
15 571 0.35% 53498 0.04% /webalizer/usage_201810.html
16 342 0.21% 3869 0.00% /kismat2012.html
17 302 0.19% 6129 0.00% /astrologicalsoftinfo1.html
18 302 0.19% 2906 0.00% /astrooffice2012.html
19 260 0.16% 7743 0.01% /customerenquiry.html
20 247 0.15% 2341 0.00% /kundli.html
21 192 0.12% 3599 0.00% /kundalistudio.html
22 182 0.11% 1018 0.00% /kundali2009.html
23 178 0.11% 5406 0.00% /activate_form.html
24 175 0.11% 968 0.00% /pricelist.html
25 164 0.10% 5000 0.00% /dealershipform.html
26 153 0.09% 808 0.00% /kismat2009.html
27 129 0.08% 14990 0.01% /webalizer/usage_201901.html
28 115 0.07% 29804 0.02% /kka/ManekaGandhiGujarathiKundli-2012.pdf
29 106 0.07% 788 0.00% /astrooffice.html
30 100 0.06% 756 0.00% /ekundali.html

Top 10 of 3327 Total URLs By KBytes
# Hits KBytes URL
1 15826 9.78% 333957 0.25% /contactus.html
2 2600 1.61% 324768 0.24% /webalizer/usage_201811.html
3 8004 4.95% 202871 0.15% /
4 2670 1.65% 148715 0.11% /webalizer/usage_201902.html
5 63 0.04% 120735 0.09% /kka/Astro-12Gujarathi.pdf
6 53 0.03% 111913 0.08% /kka/Astro-12Hindi.pdf
7 869 0.54% 106142 0.08% /webalizer/usage_201903.html
8 27 0.02% 91439 0.07% /kka/Astro-12Eng.pdf
9 42 0.03% 83472 0.06% /kka/Astro-12Marathi.pdf
10 25 0.02% 83055 0.06% /kka/Astro-12Telugu.pdf

Top 10 of 3217 Total Entry Pages
# Hits Visits URL
1 8004 4.95% 5461 19.92% /
2 2600 1.61% 1905 6.95% /webalizer/usage_201811.html
3 869 0.54% 664 2.42% /webalizer/usage_201903.html
4 802 0.50% 574 2.09% /kundali2012.html
5 15826 9.78% 504 1.84% /contactus.html
6 2670 1.65% 415 1.51% /webalizer/usage_201902.html
7 571 0.35% 347 1.27% /webalizer/usage_201810.html
8 928 0.57% 241 0.88% /webalizer/
9 342 0.21% 150 0.55% /kismat2012.html
10 182 0.11% 144 0.53% /kundali2009.html

Top 10 of 3220 Total Exit Pages
# Hits Visits URL
1 8004 4.95% 5443 19.88% /
2 15826 9.78% 1514 5.53% /contactus.html
3 2600 1.61% 1129 4.12% /webalizer/usage_201811.html
4 869 0.54% 493 1.80% /webalizer/usage_201903.html
5 2670 1.65% 401 1.46% /webalizer/usage_201902.html
6 571 0.35% 346 1.26% /webalizer/usage_201810.html
7 602 0.37% 319 1.17% /downloadtrialversion.html
8 802 0.50% 258 0.94% /kundali2012.html
9 928 0.57% 242 0.88% /webalizer/
10 342 0.21% 156 0.57% /kismat2012.html

Top 30 of 6456 Total Sites
# Hits Files KBytes Visits Hostname
1 20591 12.72% 13725 11.13% 150499 0.11% 8 0.02% 5.188.210.5
2 20176 12.47% 13451 10.90% 147601 0.11% 8 0.02% 5.188.210.6
3 3857 2.38% 3857 3.13% 77274 0.06% 2 0.01% 5.188.210.2
4 3683 2.28% 2327 1.89% 56460 0.04% 673 2.05% 216.244.66.248
5 3004 1.86% 2995 2.43% 695 0.00% 6 0.02% dedic1232.hidehost.net
6 2918 1.80% 2911 2.36% 560 0.00% 6 0.02% dedic1220.hidehost.net
7 2031 1.26% 0 0.00% 11947 0.01% 367 1.12% cl2-win1-2008
8 2027 1.25% 1353 1.10% 14890 0.01% 377 1.15% 5.188.210.16
9 1978 1.22% 1978 1.60% 77383 0.06% 3 0.01% pretty.denial.volia.net
10 1797 1.11% 319 0.26% 8328 0.01% 1 0.00% 199-47-87-143.ip87.iparadigms.net
11 1579 0.98% 587 0.48% 7168 0.01% 1 0.00% 199-47-87-142.ip87.iparadigms.net
12 1154 0.71% 14 0.01% 1753 0.00% 82 0.25% sogouspider-220-181-125-178.crawl.sogou.com
13 1140 0.70% 760 0.62% 14276 0.01% 379 1.16% dedic1267.hidehost.net
14 825 0.51% 619 0.50% 30292 0.02% 185 0.56% 5.188.210.73
15 817 0.50% 654 0.53% 44628 0.03% 229 0.70% 5.188.210.78
16 753 0.47% 603 0.49% 41222 0.03% 271 0.83% 5.188.210.72
17 716 0.44% 680 0.55% 2496 0.00% 420 1.28% crawl26.bl.semrush.com
18 707 0.44% 677 0.55% 2406 0.00% 415 1.27% crawl24.bl.semrush.com
19 686 0.42% 549 0.45% 37452 0.03% 200 0.61% 5.188.210.74
20 684 0.42% 548 0.44% 37353 0.03% 234 0.71% 5.188.210.71
21 676 0.42% 676 0.55% 2366 0.00% 100 0.31% 77.243.191.18
22 666 0.41% 623 0.50% 2330 0.00% 392 1.20% crawl10.bl.semrush.com
23 659 0.41% 528 0.43% 36160 0.03% 226 0.69% 5.188.210.75
24 657 0.41% 626 0.51% 2248 0.00% 404 1.23% crawl5.bl.semrush.com
25 653 0.40% 525 0.43% 36424 0.03% 224 0.68% 5.188.210.76
26 651 0.40% 528 0.43% 6431 0.00% 255 0.78% crawl-66-249-73-149.googlebot.com
27 648 0.40% 614 0.50% 2256 0.00% 393 1.20% crawl20.bl.semrush.com
28 644 0.40% 615 0.50% 2209 0.00% 374 1.14% crawl9.bl.semrush.com
29 642 0.40% 593 0.48% 2280 0.00% 394 1.20% crawl7.bl.semrush.com
30 640 0.40% 612 0.50% 2264 0.00% 397 1.21% crawl19.bl.semrush.com

Top 10 of 6456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.06% 64 0.05% 33563957 25.29% 1 0.00% wtl.worldcall.net.pk
2 30 0.02% 21 0.02% 16780919 12.65% 1 0.00% 1.186.59.222.dvois.com
3 52 0.03% 42 0.03% 12587745 9.49% 1 0.00% 45.127.86.206
4 61 0.04% 48 0.04% 12585884 9.48% 1 0.00% 117.214.114.69
5 36 0.02% 26 0.02% 12585728 9.48% 1 0.00% 49.34.124.41
6 108 0.07% 96 0.08% 10496052 7.91% 2 0.01% 103.103.122.21
7 23 0.01% 17 0.01% 8390528 6.32% 1 0.00% 27.56.211.25
8 32 0.02% 23 0.02% 6292923 4.74% 1 0.00% triband-del-59.177.141.109.bol.net.in
9 16 0.01% 13 0.01% 4195891 3.16% 5 0.02% msnbot-207-46-13-192.search.msn.com
10 44 0.03% 41 0.03% 2097915 1.58% 1 0.00% 157.33.209.17

Top 30 of 7297 Total Referrers
# Hits Referrer
1 7223 4.46% https://nvuti.life
2 3605 2.23% http://onlineuspharmacies.party
3 355 0.22% https://www.google.com/
4 313 0.19% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
5 292 0.18% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
6 275 0.17% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 272 0.17% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
8 252 0.16% http://trustonlinepharmacies.com
9 140 0.09% http://canadianpharmacyonl.com/
10 135 0.08% http://canadianorderpharmacy.com/
11 133 0.08% http://ukcanadianpharmacy.com/
12 126 0.08% http://canadianpharmacyes.com/
13 121 0.07% http://canadiantousapharmacy.com/
14 117 0.07% http://ulichniy-trenager.biz.ua
15 113 0.07% http/1.1
16 112 0.07% https://www.baidu.com
17 108 0.07% Mozilla/5.0+(Linux
18 106 0.07% Mozilla/5.0+(Windows+NT+10.0
19 105 0.06% http://sport-ploshadki.biz.ua
20 102 0.06% http://kardio-trenageri.in.ua
21 96 0.06% http://ploshadki.biz.ua
22 93 0.06% http://sportivniy.biz.ua
23 90 0.06% http://prof-trenageri.in.ua
24 86 0.05% http://sport-ploshadki.in.ua
25 69 0.04% http://shvedki.biz.ua
26 68 0.04% http://shvedki.in.ua
27 65 0.04% https://www.google.co.in/
28 62 0.04% Mozilla/5.0+(Windows+NT+6.1
29 59 0.04% https://cbdoilparcel.com
30 58 0.04% https://onlinecasinora.us.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kundli 2009 free software

Top 15 of 1304 Total User Agents
# Hits User Agent
1 16661 10.30% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
2 7675 4.74% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
3 6973 4.31% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 3679 2.27% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
5 3364 2.08% TurnitinBot+(https://turnitin.com/robot/crawlerinfo.html)
6 2861 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 2574 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
8 2031 1.26% Mozilla/4.0+(compatible;+Win32;+WinHttp.WinHttpRequest.5)
9 1999 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
10 1794 1.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 1668 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 1568 0.97% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 1529 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
14 1498 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
15 1493 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36

Usage by Country for April 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 98226 60.70% 74305 60.23% 64390099 48.52% Unresolved/Unknown
2 37731 23.32% 28840 23.38% 28203312 21.25% US Commercial
3 15834 9.78% 12103 9.81% 156232 0.12% Network
4 3249 2.01% 2881 2.34% 6328135 4.77% India
5 2847 1.76% 2465 2.00% 19855 0.01% Russian Federation
6 1052 0.65% 755 0.61% 11714 0.01% Germany
7 268 0.17% 16 0.01% 910 0.00% Czech Republic
8 232 0.14% 163 0.13% 2070 0.00% Non-Profit Organization
9 215 0.13% 197 0.16% 1619 0.00% Italy
10 169 0.10% 114 0.09% 1448 0.00% Netherlands
11 154 0.10% 136 0.11% 4268 0.00% Brazil
12 130 0.08% 91 0.07% 943 0.00% Switzerland
13 107 0.07% 72 0.06% 1017 0.00% Sweden
14 99 0.06% 75 0.06% 856 0.00% Canada
15 99 0.06% 71 0.06% 33564220 25.29% Pakistan
16 93 0.06% 62 0.05% 849 0.00% US Educational
17 74 0.05% 49 0.04% 749 0.00% China
18 68 0.04% 65 0.05% 1230 0.00% Poland
19 64 0.04% 42 0.03% 667 0.00% United Kingdom
20 62 0.04% 44 0.04% 631 0.00% Australia
21 57 0.04% 38 0.03% 547 0.00% Luxembourg
22 57 0.04% 43 0.03% 809 0.00% Ukraine
23 49 0.03% 44 0.04% 1346 0.00% Indonesia
24 49 0.03% 35 0.03% 936 0.00% New Zealand (Aotearoa)
25 43 0.03% 30 0.02% 385 0.00% Denmark
26 43 0.03% 32 0.03% 520 0.00% Moldova
27 43 0.03% 36 0.03% 939 0.00% Singapore
28 42 0.03% 34 0.03% 735 0.00% Belarus
29 39 0.02% 26 0.02% 424 0.00% Tonga
30 38 0.02% 35 0.03% 1201 0.00% Colombia


Generated by Webalizer Version 2.01