Usage Statistics for kundalisoftware.com

Summary Period: February 2023
Generated 01-Mar-2023 02:03 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1079627
Total Files 1068327
Total Pages 1057421
Total Visits 15476
Total KBytes 22690490
Total Unique Sites 3525
Total Unique URLs 3414
Total Unique Referrers 1582
Total Unique User Agents 606
. Avg Max
Hits per Hour 1606 4636
Hits per Day 38558 47753
Files per Day 38154 47048
Pages per Day 37765 46881
Visits per Day 552 1064
KBytes per Day 810375 12640825
Hits by Response Code
Undefined response code 729
Code 200 - OK 1068327
Code 302 - Found 745
Code 304 - Not Modified 652
Code 403 - Forbidden 3533
Code 404 - Not Found 5555
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 65

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 27073 2.51% 26646 2.49% 26553 2.51% 735 4.75% 348 9.87% 2152541 9.49%
2 47753 4.42% 47048 4.40% 46881 4.43% 984 6.36% 374 10.61% 65038 0.29%
3 46062 4.27% 45605 4.27% 45266 4.28% 501 3.24% 288 8.17% 69279 0.31%
4 46158 4.28% 45667 4.27% 45444 4.30% 483 3.12% 283 8.03% 96644 0.43%
5 45488 4.21% 43111 4.04% 42346 4.00% 593 3.83% 317 8.99% 122230 0.54%
6 40412 3.74% 40050 3.75% 39684 3.75% 564 3.64% 275 7.80% 103528 0.46%
7 39297 3.64% 38832 3.63% 38578 3.65% 522 3.37% 255 7.23% 69374 0.31%
8 36849 3.41% 36625 3.43% 35945 3.40% 620 4.01% 375 10.64% 4249379 18.73%
9 38198 3.54% 37844 3.54% 37362 3.53% 754 4.87% 309 8.77% 44966 0.20%
10 37576 3.48% 37250 3.49% 36641 3.47% 867 5.60% 344 9.76% 38994 0.17%
11 36809 3.41% 36600 3.43% 36274 3.43% 358 2.31% 211 5.99% 35474 0.16%
12 31024 2.87% 30724 2.88% 30366 2.87% 509 3.29% 257 7.29% 33645 0.15%
13 36706 3.40% 36319 3.40% 35773 3.38% 1064 6.88% 490 13.90% 12640825 55.71%
14 35589 3.30% 35366 3.31% 34947 3.30% 590 3.81% 314 8.91% 52302 0.23%
15 32098 2.97% 31766 2.97% 31523 2.98% 367 2.37% 252 7.15% 27251 0.12%
16 39108 3.62% 38539 3.61% 38399 3.63% 387 2.50% 274 7.77% 32823 0.14%
17 39095 3.62% 38757 3.63% 38465 3.64% 535 3.46% 271 7.69% 31304 0.14%
18 41846 3.88% 41582 3.89% 41276 3.90% 367 2.37% 227 6.44% 67592 0.30%
19 45130 4.18% 44918 4.20% 44446 4.20% 307 1.98% 255 7.23% 77009 0.34%
20 40444 3.75% 40223 3.77% 39580 3.74% 476 3.08% 265 7.52% 48698 0.21%
21 32742 3.03% 32535 3.05% 32352 3.06% 674 4.36% 238 6.75% 49170 0.22%
22 34588 3.20% 34354 3.22% 33937 3.21% 464 3.00% 328 9.30% 41072 0.18%
23 38197 3.54% 38000 3.56% 37538 3.55% 369 2.38% 278 7.89% 44768 0.20%
24 41680 3.86% 41451 3.88% 41093 3.89% 463 2.99% 298 8.45% 66497 0.29%
25 37462 3.47% 37223 3.48% 36833 3.48% 728 4.70% 252 7.15% 112938 0.50%
26 41187 3.81% 40772 3.82% 40479 3.83% 472 3.05% 283 8.03% 128351 0.57%
27 38343 3.55% 38143 3.57% 37482 3.54% 375 2.42% 274 7.77% 56638 0.25%
28 32713 3.03% 32377 3.03% 31958 3.02% 465 3.00% 409 11.60% 2132159 9.40%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1712 47943 4.44% 1690 47334 4.43% 1680 47042 4.45% 2366 66251 0.29%
1 1720 48167 4.46% 1708 47842 4.48% 1686 47232 4.47% 2217 62072 0.27%
2 1725 48318 4.48% 1713 47987 4.49% 1686 47210 4.46% 2614 73203 0.32%
3 1708 47831 4.43% 1689 47316 4.43% 1668 46705 4.42% 2448 68558 0.30%
4 1705 47766 4.42% 1692 47400 4.44% 1664 46599 4.41% 3053 85473 0.38%
5 1679 47028 4.36% 1664 46606 4.36% 1643 46017 4.35% 152209 4261860 18.78%
6 1684 47177 4.37% 1669 46750 4.38% 1647 46128 4.36% 2943 82405 0.36%
7 1682 47121 4.36% 1665 46633 4.37% 1628 45606 4.31% 3554 99509 0.44%
8 1623 45448 4.21% 1609 45064 4.22% 1589 44514 4.21% 153303 4292490 18.92%
9 1572 44041 4.08% 1559 43659 4.09% 1538 43086 4.07% 2380 66648 0.29%
10 1560 43688 4.05% 1546 43314 4.05% 1523 42647 4.03% 2312 64740 0.29%
11 1548 43357 4.02% 1536 43014 4.03% 1506 42182 3.99% 3419 95722 0.42%
12 1503 42102 3.90% 1492 41783 3.91% 1478 41389 3.91% 2004 56118 0.25%
13 1538 43069 3.99% 1523 42654 3.99% 1521 42596 4.03% 1874 52478 0.23%
14 1528 42793 3.96% 1516 42448 3.97% 1517 42477 4.02% 2282 63891 0.28%
15 1526 42742 3.96% 1513 42383 3.97% 1510 42307 4.00% 1884 52744 0.23%
16 1521 42593 3.95% 1509 42270 3.96% 1511 42333 4.00% 2018 56502 0.25%
17 1497 41928 3.88% 1485 41590 3.89% 1478 41403 3.92% 2134 59745 0.26%
18 1484 41570 3.85% 1472 41229 3.86% 1458 40835 3.86% 2301 64426 0.28%
19 1485 41590 3.85% 1475 41319 3.87% 1472 41230 3.90% 2086 58399 0.26%
20 1505 42146 3.90% 1490 41732 3.91% 1481 41488 3.92% 2407 67401 0.30%
21 1554 43533 4.03% 1541 43161 4.04% 1526 42754 4.04% 452537 12671047 55.84%
22 1760 49289 4.57% 1671 46792 4.38% 1649 46174 4.37% 3817 106864 0.47%
23 1728 48387 4.48% 1715 48047 4.50% 1695 47467 4.49% 2212 61946 0.27%

Top 30 of 3414 Total URLs
# Hits KBytes URL
1 523410 48.48% 551091 2.43% /webalizer/
2 508493 47.10% 360661 1.59% /
3 1283 0.12% 148731 0.66% /webalizer/usage_202302.html
4 1268 0.12% 18687 0.08% /KundaliServices.asp
5 930 0.09% 1515 0.01% /msg.asp
6 809 0.07% 11326 0.05% /Include_files/milonicmenu.js
7 788 0.07% 2689 0.01% /Include_files/milonicmenu_array.js
8 546 0.05% 2397 0.01% /kundali2012.html
9 389 0.04% 2955 0.01% /downloadtrialversion.html
10 380 0.04% 6163 0.03% /contactus.html
11 121 0.01% 1187 0.01% /astrologicalsoftinfo1.html
12 113 0.01% 915 0.00% /kismat2012.html
13 111 0.01% 410 0.00% /pricelist.html
14 101 0.01% 659 0.00% /astrooffice2012.html
15 94 0.01% 10582 0.05% /webalizer/usage_202210.html
16 92 0.01% 9932 0.04% /webalizer/usage_202301.html
17 81 0.01% 9558 0.04% /webalizer/usage_202209.html
18 75 0.01% 1134 0.00% /customerenquiry.html
19 72 0.01% 1167 0.01% /dealershipform.html
20 71 0.01% 1235 0.01% /activate_form.html
21 69 0.01% 530 0.00% /kundli.html
22 62 0.01% 13540 0.06% /kka/ManekaGandhiGujarathiKundli-2012.pdf
23 59 0.01% 703 0.00% /kundalistudio.html
24 48 0.00% 233 0.00% /kundali2009.html
25 44 0.00% 251 0.00% /paymentdetails.html
26 42 0.00% 236 0.00% /dealerterms.html
27 42 0.00% 215 0.00% /helpdesk_form.html
28 42 0.00% 505 0.00% /images/
29 38 0.00% 352 0.00% /astrologicalsoftinfo2.html
30 38 0.00% 166 0.00% /installationguide.html

Top 10 of 3414 Total URLs By KBytes
# Hits KBytes URL
1 523410 48.48% 551091 2.43% /webalizer/
2 508493 47.10% 360661 1.59% /
3 1283 0.12% 148731 0.66% /webalizer/usage_202302.html
4 28 0.00% 45014 0.20% /kka/Astro-12Hindi.pdf
5 8 0.00% 29285 0.13% /kka/Astro-12Gujarathi.pdf
6 10 0.00% 28841 0.13% /kka/Astro-12Telugu.pdf
7 7 0.00% 23077 0.10% /kundemo4.exe
8 7 0.00% 22977 0.10% /kka/astro-12eng.pdf
9 9 0.00% 22361 0.10% /kka/Astro-12Kannada.pdf
10 11 0.00% 22169 0.10% /kundemo3.exe

Top 10 of 3177 Total Entry Pages
# Hits Visits URL
1 508493 47.10% 2413 16.83% /
2 546 0.05% 422 2.94% /kundali2012.html
3 94 0.01% 90 0.63% /webalizer/usage_202210.html
4 92 0.01% 86 0.60% /webalizer/usage_202301.html
5 380 0.04% 83 0.58% /contactus.html
6 81 0.01% 77 0.54% /webalizer/usage_202209.html
7 523410 48.48% 74 0.52% /webalizer/
8 389 0.04% 68 0.47% /downloadtrialversion.html
9 111 0.01% 56 0.39% /pricelist.html
10 113 0.01% 49 0.34% /kismat2012.html

Top 10 of 3183 Total Exit Pages
# Hits Visits URL
1 508493 47.10% 2384 16.69% /
2 380 0.04% 328 2.30% /contactus.html
3 389 0.04% 214 1.50% /downloadtrialversion.html
4 546 0.05% 178 1.25% /kundali2012.html
5 523410 48.48% 74 0.52% /webalizer/
6 121 0.01% 62 0.43% /astrologicalsoftinfo1.html
7 111 0.01% 61 0.43% /pricelist.html
8 101 0.01% 49 0.34% /astrooffice2012.html
9 113 0.01% 47 0.33% /kismat2012.html
10 59 0.01% 34 0.24% /kundalistudio.html

Top 30 of 3525 Total Sites
# Hits Files KBytes Visits Hostname
1 500960 46.40% 499889 46.79% 115896 0.51% 8 0.05% dsl-237-198.bl27.telepac.pt
2 481110 44.56% 480929 45.02% 104162 0.46% 1 0.01% 326821-cg80888.tmweb.ru
3 42383 3.93% 42383 3.97% 446037 1.97% 3 0.02% v552824.hosted-by-vdsina.ru
4 2892 0.27% 2426 0.23% 62133 0.27% 191 1.23% 216.244.66.248
5 2836 0.26% 2836 0.27% 103931 0.46% 4 0.03% 193.93.231.98
6 2577 0.24% 523 0.05% 22621 0.10% 1 0.01% 95-216-46-243.serverhub.ru
7 1103 0.10% 1103 0.10% 130451 0.57% 2 0.01% vm1985900.51ssd.had.wf
8 663 0.06% 663 0.06% 24234 0.11% 27 0.17% 185.22.65.54
9 418 0.04% 418 0.04% 15330 0.07% 5 0.03% 193.93.231.223
10 394 0.04% 203 0.02% 1678 0.01% 170 1.10% crawl-5-102-173-71.mojeek.com
11 385 0.04% 320 0.03% 1862 0.01% 11 0.07% ninja-crawler76.webmeup.com
12 367 0.03% 367 0.03% 85 0.00% 1 0.01% 104.28.246.4
13 357 0.03% 342 0.03% 2472 0.01% 11 0.07% hn.kd.ny.adsl
14 320 0.03% 309 0.03% 1431 0.01% 176 1.14% proxy-ca015-ext2.a.ahrefs.com
15 319 0.03% 313 0.03% 1633 0.01% 178 1.15% proxy-ca017-ext2.a.ahrefs.com
16 305 0.03% 301 0.03% 1320 0.01% 170 1.10% proxy-ca001-ext2.a.ahrefs.com
17 300 0.03% 299 0.03% 1046 0.00% 1 0.01% ns507048.ip-192-99-14.net
18 296 0.03% 290 0.03% 1258 0.01% 170 1.10% proxy-ca010-ext2.a.ahrefs.com
19 294 0.03% 287 0.03% 1142 0.01% 187 1.21% proxy-ca005-ext2.a.ahrefs.com
20 293 0.03% 280 0.03% 1461 0.01% 173 1.12% proxy-ca003-ext2.a.ahrefs.com
21 290 0.03% 277 0.03% 1381 0.01% 164 1.06% proxy-ca004-ext2.a.ahrefs.com
22 289 0.03% 279 0.03% 1385 0.01% 168 1.09% proxy-ca018-ext2.a.ahrefs.com
23 287 0.03% 282 0.03% 1370 0.01% 153 0.99% proxy-ca008-ext2.a.ahrefs.com
24 286 0.03% 279 0.03% 1397 0.01% 165 1.07% proxy-ca013-ext2.a.ahrefs.com
25 283 0.03% 276 0.03% 1613 0.01% 165 1.07% proxy-ca016-ext2.a.ahrefs.com
26 282 0.03% 276 0.03% 1279 0.01% 159 1.03% proxy-ca011-ext2.a.ahrefs.com
27 282 0.03% 274 0.03% 1550 0.01% 164 1.06% proxy-ca019-ext2.a.ahrefs.com
28 280 0.03% 271 0.03% 1273 0.01% 158 1.02% proxy-ca007-ext2.a.ahrefs.com
29 279 0.03% 269 0.03% 1468 0.01% 151 0.98% proxy-ca009-ext2.a.ahrefs.com
30 276 0.03% 270 0.03% 1115 0.00% 163 1.05% proxy-ca014-ext2.a.ahrefs.com

Top 10 of 3525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.00% 19 0.00% 12585714 55.47% 1 0.01% 157.38.53.250
2 21 0.00% 18 0.00% 4195309 18.49% 1 0.01% 27.97.71.39
3 47 0.00% 44 0.00% 2097910 9.25% 1 0.01% 117.98.50.198
4 23 0.00% 21 0.00% 2097711 9.24% 1 0.01% 103.171.100.218
5 42383 3.93% 42383 3.97% 446037 1.97% 3 0.02% v552824.hosted-by-vdsina.ru
6 1103 0.10% 1103 0.10% 130451 0.57% 2 0.01% vm1985900.51ssd.had.wf
7 500960 46.40% 499889 46.79% 115896 0.51% 8 0.05% dsl-237-198.bl27.telepac.pt
8 481110 44.56% 480929 45.02% 104162 0.46% 1 0.01% 326821-cg80888.tmweb.ru
9 2836 0.26% 2836 0.27% 103931 0.46% 4 0.03% 193.93.231.98
10 2892 0.27% 2426 0.23% 62133 0.27% 191 1.23% 216.244.66.248

Top 30 of 1582 Total Referrers
# Hits Referrer
1 96612 8.95% https://m-avtodor.ru
2 96392 8.93% https://himar.ru
3 96221 8.91% https://toptygin.com
4 96171 8.91% https://master911.ru
5 95714 8.87% https://sparklogic.ru
6 25510 2.36% http://birthday.net.ua
7 25494 2.36% https://pryvitayko.net.ua
8 25453 2.36% https://vitalka.net.ua
9 25430 2.36% https://bazhayu.com.ua
10 25395 2.35% https://vitannya365.net.ua
11 25326 2.35% https://vitannya.net.ua
12 25314 2.34% https://animal.in.ua
13 25245 2.34% https://sensey.com.ua
14 25239 2.34% https://wish.co.ua
15 25182 2.33% https://wom.net.ua
16 25046 2.32% https://happy-birthday.net.ua
17 24945 2.31% https://svyato.co.ua
18 24934 2.31% https://dobrahata.com.ua
19 24846 2.30% https://add.com.ua
20 24810 2.30% https://gurmaniac.in.ua
21 24721 2.29% https://rozmalovkin.com.ua
22 24688 2.29% https://rozmalyuyka.com
23 24615 2.28% https://kvart.com.ua
24 24583 2.28% https://topquotes.org
25 24551 2.27% https://quotes-and-sayings.org
26 16838 1.56% https://smibelcanto.com/
27 6096 0.56% https://associazionepapersera.net/
28 5012 0.46% https://herbicidefreeuc.com/
29 4980 0.46% https://oferaderet.com/
30 4767 0.44% https://estudiosregionales.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://kundalisoftware.com/kismat2012.html

Top 15 of 606 Total User Agents
# Hits User Agent
1 501537 46.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 481110 44.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6260 0.58% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 6023 0.56% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 4548 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
6 2844 0.26% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
7 2710 0.25% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 2574 0.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.29+Safari/537.36+OPR/15.0.1147.24+(Edition+Next)
9 2365 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
10 1493 0.14% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
11 1403 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
12 1403 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 1401 0.13% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 1396 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
15 1380 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37

Usage by Country for February 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 526312 48.75% 523980 49.05% 582704 2.57% Russian Federation
2 501226 46.43% 500155 46.82% 125641 0.55% Portugal
3 24445 2.26% 20920 1.96% 21509737 94.80% Unresolved/Unknown
4 21498 1.99% 18488 1.73% 296651 1.31% US Commercial
5 2292 0.21% 1409 0.13% 14927 0.07% Network
6 1121 0.10% 1005 0.09% 8114 0.04% India
7 1104 0.10% 1104 0.10% 130488 0.58% Wallis and Futuna Islands
8 856 0.08% 629 0.06% 7672 0.03% Germany
9 160 0.01% 143 0.01% 3832 0.02% Non-Profit Organization
10 131 0.01% 131 0.01% 4817 0.02% Old style Arpanet (arpa)
11 97 0.01% 79 0.01% 1764 0.01% Netherlands
12 93 0.01% 77 0.01% 786 0.00% Canada
13 63 0.01% 10 0.00% 130 0.00% Czech Republic
14 58 0.01% 56 0.01% 652 0.00% China
15 49 0.00% 48 0.00% 385 0.00% France
16 18 0.00% 12 0.00% 124 0.00% Colombia
17 15 0.00% 14 0.00% 442 0.00% Seychelles
18 13 0.00% 4 0.00% 101 0.00% Poland
19 11 0.00% 10 0.00% 389 0.00% Switzerland
20 11 0.00% 10 0.00% 228 0.00% Sweden
21 11 0.00% 10 0.00% 231 0.00% St. Helena
22 11 0.00% 10 0.00% 123 0.00% Viet Nam
23 9 0.00% 7 0.00% 112 0.00% Brazil
24 6 0.00% 5 0.00% 148 0.00% Kazakhstan
25 5 0.00% 5 0.00% 172 0.00% US Educational
26 3 0.00% 2 0.00% 12 0.00% Belgium
27 2 0.00% 0 0.00% 6 0.00% Oman
28 2 0.00% 1 0.00% 47 0.00% United Kingdom
29 1 0.00% 1 0.00% 3 0.00% Bosnia and Herzegovina
30 1 0.00% 0 0.00% 3 0.00% Belarus


Generated by Webalizer Version 2.01