Usage Statistics for kundalisoftware.com

Summary Period: February 2020
Generated 01-Mar-2020 02:04 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 261454
Total Files 239029
Total Pages 218708
Total Visits 70539
Total KBytes 86502835
Total Unique Sites 13565
Total Unique URLs 3354
Total Unique Referrers 1034
Total Unique User Agents 1171
. Avg Max
Hits per Hour 375 8173
Hits per Day 9015 15577
Files per Day 8242 14802
Pages per Day 7541 14537
Visits per Day 2432 3018
KBytes per Day 2982856 15021337
Hits by Response Code
Undefined response code 640
Code 200 - OK 239029
Code 301 - Moved Permanently 6
Code 302 - Found 3945
Code 304 - Not Modified 1873
Code 403 - Forbidden 2833
Code 404 - Not Found 13076
Code 406 - Not Acceptable 48
Code 500 - Internal Server Error 4

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 7208 2.76% 6742 2.82% 5947 2.72% 1685 2.39% 1041 7.67% 122718 0.14%
2 15577 5.96% 14802 6.19% 14537 6.65% 2537 3.60% 1727 12.73% 6428390 7.43%
3 7620 2.91% 6950 2.91% 5868 2.68% 1805 2.56% 1226 9.04% 4309368 4.98%
4 6937 2.65% 6196 2.59% 5306 2.43% 1960 2.78% 1307 9.64% 2168519 2.51%
5 12417 4.75% 10842 4.54% 10734 4.91% 2707 3.84% 1849 13.63% 105595 0.12%
6 10661 4.08% 9537 3.99% 9087 4.15% 2451 3.47% 1615 11.91% 110809 0.13%
7 11468 4.39% 10700 4.48% 10206 4.67% 2645 3.75% 1725 12.72% 98346 0.11%
8 7618 2.91% 6784 2.84% 6070 2.78% 2063 2.92% 1260 9.29% 89206 0.10%
9 7840 3.00% 7078 2.96% 6287 2.87% 2215 3.14% 1282 9.45% 98151 0.11%
10 6536 2.50% 5639 2.36% 5406 2.47% 2013 2.85% 1281 9.44% 8495188 9.82%
11 6507 2.49% 5855 2.45% 5403 2.47% 2249 3.19% 1192 8.79% 100310 0.12%
12 8321 3.18% 7546 3.16% 6821 3.12% 2371 3.36% 1307 9.64% 10592814 12.25%
13 8031 3.07% 7155 2.99% 6251 2.86% 2138 3.03% 1338 9.86% 102174 0.12%
14 8036 3.07% 7215 3.02% 6510 2.98% 2184 3.10% 1389 10.24% 92250 0.11%
15 8087 3.09% 7327 3.07% 6659 3.04% 2217 3.14% 1399 10.31% 106804 0.12%
16 8074 3.09% 7322 3.06% 6477 2.96% 2466 3.50% 1439 10.61% 114258 0.13%
17 8930 3.42% 8162 3.41% 6943 3.17% 2962 4.20% 1630 12.02% 4321167 5.00%
18 7755 2.97% 7071 2.96% 6326 2.89% 2921 4.14% 1611 11.88% 145567 0.17%
19 7317 2.80% 6424 2.69% 5984 2.74% 2770 3.93% 1510 11.13% 2208492 2.55%
20 8369 3.20% 7693 3.22% 7160 3.27% 2961 4.20% 1555 11.46% 2245268 2.60%
21 8261 3.16% 7609 3.18% 6993 3.20% 2855 4.05% 1522 11.22% 6434802 7.44%
22 10256 3.92% 9408 3.94% 8522 3.90% 3018 4.28% 1760 12.97% 2251532 2.60%
23 9346 3.57% 8544 3.57% 7888 3.61% 2788 3.95% 1529 11.27% 4438790 5.13%
24 9367 3.58% 8660 3.62% 7930 3.63% 2411 3.42% 1372 10.11% 288589 0.33%
25 10922 4.18% 10325 4.32% 9447 4.32% 2586 3.67% 1414 10.42% 6687626 7.73%
26 10666 4.08% 10135 4.24% 9283 4.24% 2480 3.52% 1388 10.23% 418041 0.48%
27 10232 3.91% 9504 3.98% 8734 3.99% 2610 3.70% 1425 10.50% 15021337 17.37%
28 9906 3.79% 9258 3.87% 8334 3.81% 2685 3.81% 1466 10.81% 2341306 2.71%
29 9189 3.51% 8546 3.58% 7595 3.47% 1921 2.72% 1116 8.23% 6565417 7.59%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 9804 3.75% 310 8999 3.76% 265 7701 3.52% 150433 4362567 5.04%
1 369 10724 4.10% 339 9833 4.11% 283 8209 3.75% 513226 14883546 17.21%
2 387 11236 4.30% 358 10400 4.35% 303 8805 4.03% 224031 6496902 7.51%
3 389 11292 4.32% 362 10525 4.40% 318 9241 4.23% 79155 2295486 2.65%
4 410 11903 4.55% 378 10987 4.60% 321 9330 4.27% 80773 2342404 2.71%
5 399 11589 4.43% 367 10645 4.45% 316 9188 4.20% 80031 2320909 2.68%
6 382 11101 4.25% 348 10098 4.22% 283 8232 3.76% 296371 8594757 9.94%
7 580 16845 6.44% 523 15172 6.35% 488 14172 6.48% 514918 14932622 17.26%
8 363 10527 4.03% 327 9483 3.97% 265 7709 3.52% 79336 2300751 2.66%
9 385 11172 4.27% 349 10139 4.24% 308 8949 4.09% 441385 12800174 14.80%
10 348 10120 3.87% 318 9223 3.86% 278 8077 3.69% 151600 4396403 5.08%
11 342 9932 3.80% 311 9027 3.78% 288 8357 3.82% 6153 178442 0.21%
12 351 10189 3.90% 321 9318 3.90% 293 8506 3.89% 6822 197835 0.23%
13 373 10819 4.14% 345 10018 4.19% 335 9728 4.45% 7379 213987 0.25%
14 379 11008 4.21% 344 9996 4.18% 349 10143 4.64% 6897 200001 0.23%
15 334 9697 3.71% 306 8899 3.72% 303 8796 4.02% 6144 178186 0.21%
16 323 9385 3.59% 292 8495 3.55% 291 8461 3.87% 78179 2267205 2.62%
17 308 8952 3.42% 282 8186 3.42% 282 8180 3.74% 78048 2263402 2.62%
18 309 8982 3.44% 279 8113 3.39% 272 7909 3.62% 6200 179789 0.21%
19 306 8888 3.40% 279 8117 3.40% 277 8036 3.67% 5781 167639 0.19%
20 593 17202 6.58% 553 16065 6.72% 549 15934 7.29% 7012 203347 0.24%
21 331 9611 3.68% 303 8792 3.68% 288 8372 3.83% 5489 159172 0.18%
22 330 9589 3.67% 300 8712 3.64% 276 8022 3.67% 5888 170748 0.20%
23 375 10887 4.16% 337 9787 4.09% 298 8651 3.96% 151606 4396564 5.08%

Top 30 of 3354 Total URLs
# Hits KBytes URL
1 71884 27.49% 679848 0.79% /
2 69005 26.39% 652511 0.75% /webalizer/
3 20123 7.70% 1566239 1.81% /webalizer/usage_201907.html
4 8443 3.23% 144512 0.17% /webalizer/usage_201905.html
5 6927 2.65% 6015 0.01% /msg.asp
6 4487 1.72% 87956 0.10% /contactus.html
7 3618 1.38% 38664 0.04% /webalizer/usage_201904.html
8 2800 1.07% 55533 0.06% /webalizer/usage_202002.html
9 1337 0.51% 4396 0.01% /Include_files/milonicmenu_array.js
10 1258 0.48% 17260 0.02% /Include_files/milonicmenu.js
11 921 0.35% 8753 0.01% /KundaliServices.asp
12 793 0.30% 4163 0.00% /kundali2012.html
13 623 0.24% 5207 0.01% /downloadtrialversion.html
14 568 0.22% 69528 0.08% /webalizer/usage_201902.html
15 321 0.12% 3129 0.00% /kismat2012.html
16 318 0.12% 40468 0.05% /webalizer/usage_201707.html
17 313 0.12% 37936 0.04% /webalizer/usage_201806.html
18 309 0.12% 37795 0.04% /webalizer/usage_201901.html
19 308 0.12% 38648 0.04% /webalizer/usage_201909.html
20 305 0.12% 38220 0.04% /webalizer/usage_201908.html
21 292 0.11% 36708 0.04% /webalizer/usage_201912.html
22 291 0.11% 38107 0.04% /webalizer/usage_201805.html
23 287 0.11% 35804 0.04% /webalizer/usage_201811.html
24 271 0.10% 34377 0.04% /webalizer/usage_201810.html
25 261 0.10% 2119 0.00% /astrooffice2012.html
26 246 0.09% 4245 0.00% /astrologicalsoftinfo1.html
27 201 0.08% 800 0.00% /pricelist.html
28 185 0.07% 873 0.00% /kundali2009.html
29 181 0.07% 1626 0.00% /kundli.html
30 165 0.06% 4763 0.01% /dealershipform.html

Top 10 of 3354 Total URLs By KBytes
# Hits KBytes URL
1 20123 7.70% 1566239 1.81% /webalizer/usage_201907.html
2 71884 27.49% 679848 0.79% /
3 69005 26.39% 652511 0.75% /webalizer/
4 8443 3.23% 144512 0.17% /webalizer/usage_201905.html
5 34 0.01% 94114 0.11% /kka/Astro-12Eng.pdf
6 4487 1.72% 87956 0.10% /contactus.html
7 48 0.02% 81686 0.09% /kka/Astro-12Gujarathi.pdf
8 55 0.02% 76647 0.09% /kka/Astro-12Hindi.pdf
9 568 0.22% 69528 0.08% /webalizer/usage_201902.html
10 2800 1.07% 55533 0.06% /webalizer/usage_202002.html

Top 10 of 3230 Total Entry Pages
# Hits Visits URL
1 71884 27.49% 26916 41.67% /
2 20123 7.70% 8368 12.95% /webalizer/usage_201907.html
3 8443 3.23% 8058 12.47% /webalizer/usage_201905.html
4 69005 26.39% 3670 5.68% /webalizer/
5 793 0.30% 537 0.83% /kundali2012.html
6 568 0.22% 338 0.52% /webalizer/usage_201902.html
7 3618 1.38% 228 0.35% /webalizer/usage_201904.html
8 318 0.12% 206 0.32% /webalizer/usage_201707.html
9 305 0.12% 200 0.31% /webalizer/usage_201908.html
10 308 0.12% 194 0.30% /webalizer/usage_201909.html

Top 10 of 3230 Total Exit Pages
# Hits Visits URL
1 71884 27.49% 26986 41.75% /
2 20123 7.70% 8176 12.65% /webalizer/usage_201907.html
3 8443 3.23% 8020 12.41% /webalizer/usage_201905.html
4 69005 26.39% 3656 5.66% /webalizer/
5 4487 1.72% 2093 3.24% /contactus.html
6 623 0.24% 312 0.48% /downloadtrialversion.html
7 793 0.30% 248 0.38% /kundali2012.html
8 309 0.12% 177 0.27% /webalizer/usage_201901.html
9 568 0.22% 167 0.26% /webalizer/usage_201902.html
10 2800 1.07% 133 0.21% /webalizer/usage_202002.html

Top 30 of 13565 Total Sites
# Hits Files KBytes Visits Hostname
1 40063 15.32% 40063 16.76% 291 0.00% 1 0.00% 5.188.210.3
2 17408 6.66% 17408 7.28% 183042 0.21% 12 0.02% dynamic-2-61-137-2.pppoe.khakasnet.ru
3 17053 6.52% 17053 7.13% 179405 0.21% 15 0.02% dynamic-2-61-159-70.pppoe.khakasnet.ru
4 15428 5.90% 15428 6.45% 162211 0.19% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
5 5964 2.28% 5961 2.49% 730517 0.84% 7 0.01% 195-154-183-24.rev.poneytelecom.eu
6 5283 2.02% 5283 2.21% 648994 0.75% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
7 4493 1.72% 3626 1.52% 149576 0.17% 471 0.67% 5.188.210.79
8 3855 1.47% 3110 1.30% 128580 0.15% 414 0.59% 5.188.210.36
9 3150 1.20% 3146 1.32% 10183 0.01% 1 0.00% static.25.67.76.144.clients.your-server.de
10 3082 1.18% 2518 1.05% 27171 0.03% 26 0.04% vm295072.had.su
11 2231 0.85% 1920 0.80% 67052 0.08% 261 0.37% 5.188.210.83
12 2179 0.83% 1087 0.45% 4244816 4.91% 496 0.70% 216.244.66.248
13 2028 0.78% 2028 0.85% 21340 0.02% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
14 1988 0.76% 1602 0.67% 66298 0.08% 334 0.47% 5.188.210.56
15 1843 0.70% 1487 0.62% 61735 0.07% 323 0.46% 5.188.210.61
16 1481 0.57% 1481 0.62% 54384 0.06% 3 0.00% 128-72-19-5.broadband.corbina.ru
17 1447 0.55% 1158 0.48% 50359 0.06% 247 0.35% 5.188.210.242
18 1118 0.43% 311 0.13% 8915 0.01% 22 0.03% 52.138.22.140
19 1058 0.40% 848 0.35% 35418 0.04% 200 0.28% 5.188.210.58
20 770 0.29% 10 0.00% 1334 0.00% 122 0.17% sogouspider-111-202-100-81.crawl.sogou.com
21 695 0.27% 570 0.24% 1308 0.00% 98 0.14% 203.133.170.181
22 620 0.24% 615 0.26% 20626 0.02% 113 0.16% tor-exit-anonymizer.appliedprivacy.net
23 400 0.15% 400 0.17% 18764 0.02% 293 0.42% gyj.com.co
24 390 0.15% 375 0.16% 1490 0.00% 55 0.08% hn.kd.ny.adsl
25 385 0.15% 168 0.07% 2907 0.00% 6 0.01% 156.231.238.178
26 384 0.15% 384 0.16% 1559 0.00% 277 0.39% 114-5-20-34.resources.indosat.com
27 356 0.14% 274 0.11% 1329 0.00% 219 0.31% crawl4.bl.semrush.com
28 351 0.13% 342 0.14% 2150 0.00% 19 0.03% google-proxy-66-102-6-146.google.com
29 348 0.13% 348 0.15% 1268 0.00% 239 0.34% aurum142.a.ahrefs.com
30 342 0.13% 261 0.11% 1290 0.00% 211 0.30% crawl9.bl.semrush.com

Top 10 of 13565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.01% 25 0.01% 10488124 12.12% 1 0.00% 157.33.218.32
2 29 0.01% 20 0.01% 10488116 12.12% 1 0.00% 45.123.220.136
3 25 0.01% 20 0.01% 6292911 7.27% 1 0.00% 157.43.112.41
4 19 0.01% 8 0.00% 6292818 7.27% 1 0.00% 117.212.123.158
5 2179 0.83% 1087 0.45% 4244816 4.91% 496 0.70% 216.244.66.248
6 84 0.03% 72 0.03% 4200358 4.86% 1 0.00% 103.216.145.125
7 124 0.05% 114 0.05% 4196444 4.85% 1 0.00% 103.113.35.89
8 43 0.02% 27 0.01% 4195482 4.85% 1 0.00% 202.142.79.62
9 32 0.01% 26 0.01% 4195320 4.85% 1 0.00% 157.43.126.76
10 76 0.03% 65 0.03% 2098014 2.43% 1 0.00% 103.251.215.233

Top 30 of 1034 Total Referrers
# Hits Referrer
1 12550 4.80% https://www.soska.site/
2 9018 3.45% http://albuteroli.com/
3 6521 2.49% http://synthroid1.com/
4 6520 2.49% http://lasix100.com/
5 6467 2.47% http://lisinopril40.com/
6 6423 2.46% http://amoxicillin500.com/
7 6407 2.45% http://doxycycline1.com/
8 6392 2.44% http://valtrex1.com/
9 6365 2.43% http://tadalafil2.com/
10 5834 2.23% http://prednisone0.com/
11 5805 2.22% http://tadalafil20tab.com/
12 5751 2.20% http://clomid2.com/
13 5283 2.02% http://diflucan.ru.com
14 4748 1.82% https://italianxxx.vip
15 3316 1.27% https://egger-money.biz
16 2364 0.90% http://wayofthetotem.com/
17 2339 0.89% http://moteldelapuntella.com/
18 2310 0.88% http://tforcetoolkit.com/
19 2296 0.88% http://organicseedfinder.com/
20 2280 0.87% http://lessonstudynetwork.com/
21 2279 0.87% http://griersonsociety.com/
22 2095 0.80% http://idiazm.com/
23 2062 0.79% http://flex-active.top/
24 2058 0.79% http://rastkose.site/
25 2054 0.79% http://bobs-secret.top/
26 2050 0.78% http://kokkikoulut.com/
27 2038 0.78% http://puri-white.site/
28 2029 0.78% http://sendi-sehat.site/
29 2021 0.77% http://boutiquevineyards.net/
30 2018 0.77% http://izbeljivanje-zuba.top/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% kismat 2005 windows xp
2 1 20.00% kismat 2005
3 1 20.00% kismat 2009 for windows 7
4 1 20.00% kistmat kundli office number

Top 15 of 1171 Total User Agents
# Hits User Agent
1 17043 6.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9101 3.48% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
3 8634 3.30% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
4 7143 2.73% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 7120 2.72% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 6632 2.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
7 6608 2.53% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 6577 2.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 6555 2.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
10 6317 2.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
11 6294 2.41% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
12 3495 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
13 3350 1.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
14 3316 1.27% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
15 3164 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36

Usage by Country for February 2020

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 129083 49.37% 119478 49.98% 82594477 95.48% Unresolved/Unknown
2 56440 21.59% 56290 23.55% 617610 0.71% Russian Federation
3 40521 15.50% 30333 12.69% 2794425 3.23% US Commercial
4 8087 3.09% 7492 3.13% 134910 0.16% Network
5 6458 2.47% 6170 2.58% 106514 0.12% Germany
6 3098 1.18% 2534 1.06% 27223 0.03% USSR (former)
7 3090 1.18% 2815 1.18% 42429 0.05% India
8 2683 1.03% 2671 1.12% 20650 0.02% Brazil
9 1212 0.46% 996 0.42% 27040 0.03% Non-Profit Organization
10 822 0.31% 812 0.34% 8419 0.01% Argentina
11 782 0.30% 775 0.32% 6452 0.01% Indonesia
12 687 0.26% 686 0.29% 22213 0.03% Colombia
13 498 0.19% 495 0.21% 5847 0.01% Ukraine
14 489 0.19% 242 0.10% 1989 0.00% Czech Republic
15 400 0.15% 390 0.16% 6075 0.01% Italy
16 361 0.14% 350 0.15% 6514 0.01% Mexico
17 348 0.13% 347 0.15% 1447 0.00% Viet Nam
18 328 0.13% 250 0.10% 3099 0.00% Thailand
19 315 0.12% 301 0.13% 2378 0.00% China
20 286 0.11% 286 0.12% 1654 0.00% Poland
21 254 0.10% 250 0.10% 5814 0.01% Switzerland
22 254 0.10% 251 0.11% 7171 0.01% Netherlands
23 253 0.10% 253 0.11% 2250 0.00% Old style Arpanet (arpa)
24 236 0.09% 233 0.10% 9201 0.01% Sweden
25 230 0.09% 228 0.10% 1181 0.00% Romania
26 229 0.09% 227 0.09% 4695 0.01% US Educational
27 222 0.08% 215 0.09% 2902 0.00% France
28 213 0.08% 211 0.09% 471 0.00% Turkey
29 192 0.07% 191 0.08% 1799 0.00% Palau
30 181 0.07% 180 0.08% 5672 0.01% Luxembourg


Generated by Webalizer Version 2.01